<br /> - I
<br /> EXHIBIT C
<br /> (Principal and Interest Payment Schedule
<br /> $375,000
<br /> City of Louisville, Colorado
<br /> Industrial Development Revenue Bond
<br /> (Regal Investment Associates, Limited, projec
<br /> Series 1981, Dated June 1, 1981
<br /> The following is the amount necessary in e ch year to
<br /> pay the principal of and the interest on the Bond a suming the
<br /> maximum taxable interest rate of thirty percent (30.00 ) per annum
<br /> is in effect:
<br /> Tot 1 Annual
<br /> Date Principal Interest (30.00%) Deb Service
<br /> 12/1/81 $ 12.83 $ 56,250.00 $ 56,262.83
<br /> 6/1/82 14.75 56,248.08 56,262.83
<br /> 12/1/82 16.97 56,245.86 56,262.83
<br /> 6/1/83 19.51 56,243.32 56,262.83
<br /> 12/1/83 22.44 56,240.39 56,262.83
<br /> 6/1/84 25.80 56,237.03 56,262.83
<br /> 12/1/84 29.67 56,233.16 56,262.83
<br /> 6/1/85 34.13 56,228.70 56,262.83
<br /> 12/1/85 39.24 56,223.59 56,262.83
<br /> 6/1/86 45.13 56,217.70 56,262.83
<br /> 12/1/86 51.90 56,210.93 56,262.83
<br /> 6/1/87 59.69 56,203.14 56,262.83
<br /> 12/1/87 68.64 56,194.19 56,262.83
<br /> 6/1/88 78.93 56,183.90 56,262.83
<br /> 12/1/88 90.77 56,172.06 56,262.83
<br /> 6/1/89 104.39 56,158.44 56,262.83
<br /> 12/1/89 120.05 56,142.78 56,262.83
<br /> 6/1/90 138.06 56,124.77 56,262.83
<br /> 12/1/90 158.76 56,104.07 56,262.83
<br /> 6/1/91 182.58 56,080.25 56,262.83
<br /> 12/1/91 209.97 56,052.86 56,262.83
<br /> 6/1/92 241.46 56,021.37 56,262.83
<br /> 12/1/92 277.68 55,985.15 56,262.83
<br /> 6/1/93 319.33 55,943.50 56,262.83
<br /> 12/1/93 367.23 55,895.60 56,262.83
<br /> 6/1/94 422.32 55,840.51 56,262.83
<br /> 12/1/94 485.66 55,777.17 56 262.83
<br /> 6/1/95 558.51 55,704.32 56,262.83
<br /> 12/1/95 642.29 55,620.54 56 262.83
<br /> 6/1/96 370,161.31 55,524.20 425,685.51
<br /> $375,000.00 $1,682,307.58 $2,057,307.58
<br /> C-l
<br />
|