<br /> . 011
<br /> 2.68.060 Salary Schedule
<br /> A B
<br /> Salary Range Number Minimum Rate Maximum Rate
<br /> Annual Monthly Annual Monthly
<br /> 1 7,680 640 10,080 840
<br /> 2 8,160 680 10,800 900
<br /> 3 8,760 730 11,640 970
<br /> 4 9,360 780 12,480 1,040
<br /> 5 10,080 840 13,320 1,110
<br /> 6 10,800 900 14,400 1,200
<br /> 7 11,640 970 15,600 1,300
<br /> 8 12,480 1,040 16,800 1,400
<br /> 9 13,320 1,110 18,000 1,500
<br /> 10 14,400 1,200 19,200 1,600
<br /> 11 1:i,840 1,320 21,600 1,800
<br /> 12 17,280 1,440 23,400 1,950
<br /> 13 18,720 1,560 24,480 2,040
<br /> 14 20,400 1,700 27,120 2,260
<br /> 15 22,080 1,840 29,760 2,480
<br /> 16 23,760 1,980 32,400 2,700
<br /> 17 2~),920 2,160 32,880 2,740
<br /> 18 28,080 2,340 35,520 2,960
<br /> INTRODUCED, READ AND ORDERED PUBLISHED THIS 3hlL DAY OF
<br /> (") ,1979.
<br /> ~ a ,.l,t
<br /> (U(~.vj~.I)
<br /> l '
<br /> j
<br /> \! 7<' Mayor
<br /> ADOPTED AND APPROVED, after proper publication, on second
<br /> and final reading this -L~&~ day of 1979.
<br /> ,
<br /> ATTEST:
<br /> /1
<br /> )"
<br /> / ..( ~;/
<br /> , "J \/ (! J
<br /> th:1A1 va-) c! h .:wil_
<br /> i ty Clerk
<br />
|