<br /> .,
<br /> 2.68.060 Salary Schedule
<br /> A B
<br /> Minimum Rate Maximum Rate
<br />Salary Range Number Annual Monthly Annual Monthly
<br />1 8,760 730 Il,400 950
<br />2 9,360 780 12,360 1,030
<br />3 10,080 840 13,200 1,100
<br />4 lO,800 900 l4,l60 1,180
<br />5 ll,520 960 15,240 l, 270
<br />6 l2,360 l, 0 30 16,680 1,390
<br />7 13,200 l, 100 l8, 360 I, 5 30
<br />8 l4,l60 I, l80 19,680 l,640
<br />9 15,240 1,270 2l,240 1,770
<br />10 l6,320 I, 360 23,520 1,960
<br />II l7,520 1,460 24,720 2,060
<br />12 l8,840 l,570 27,000 2,250
<br />13 20,l60 1,680 29,l60 2,430
<br />14 2l,600 1 , 800 30,960 2,580
<br />15 23,160 1,930 33,720 2 , 810
<br />l6 25,560 2,l30 36,600 3,050
<br />INTRODUCED, READ AND ORDERED PUBLISHED THIS '1 DAY OF
<br /> jd , 19 80 .
<br /> '-~h,_ < P eftU~4
<br /> MAYOR
<br />Ail'
<br />. . fJ~Yh. o!uJl
<br /> CITY CLERK
<br />ADOPTED AND APPROVED, After proper publication, on second and
<br />final reading this cJ I (..~day of <9-4ober 19 80.
<br /> -
<br /> C"-?d,..../{?CU/~
<br /> MAYOR
<br />ATTEST:
<br />~~\n)I"n.~1L-
<br /> CITY CLERK
<br />
|