Date: iria,ye
<br />811812011 3:33:39 PM
<br />Operating Revenues
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />Total operating revenues
<br />Other Tenant Revenue
<br />Tenant Late Fees 625.00 897.19 272.19 -30.34 75.00 128.17 -53.17
<br />Insufficient Funds 105.00 53.13 51.87 97.63 15.00 7.59 7.41
<br />Work Order Charges 1,063.50 4,526.06 3,462.56 -76.50 0.00 646.58 646.58
<br />Laundry 65.80 459.62 -38.84 -8.45 65.80 65.66 0.14
<br />Other Tenant, Misc 257.00 450.38 193.38 -42.94 0.00 64.34 -64.34
<br />Total Tenant Charges 2,471.28 6,386.38 3,915.10 -6130 155.80 912.34 756.54
<br />Total Operating Revenues 289,337.53 309,250.69 19,913.16 -6.44 42,250.80 44,178.67 1,927.87
<br />Operating Expenses
<br />w Administrative Expenses
<br />Legal
<br />Management Fees
<br />Audit Fees
<br />Supplies
<br />Project Marketing Expense
<br />Phone Expense
<br />Bank Fees
<br />Dues and Fees
<br />Business Meals
<br />Tenant Services Other
<br />Total Administrative Expenses
<br />Utility Expenses
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and TrashRemoval.
<br />Total Utility Expenses
<br />Maintenance Salary and Contract Expenses
<br />Maintenance Salaries
<br />Maintenance .Benefits
<br />Louisville Housing Authority
<br />LHA Operating Statement
<br />July, 2011
<br />Page: 1
<br />Rpt File: F: 1 hnslreportsl \GLS7BCOS.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Bud et Variance
<br />188,917.75 281,010.31 92,092.56 -32.77 27,537.00 40,144.33 12,607.33
<br />97,948.50 21,854.00 76,094.50 348.19 14,558.00 3,122.00 11,436.00
<br />286,866.25 302,864.31 15,998.06 -5.28 42,095.00 43,26633 1,17133
<br />445.60 956.69 511.09 -53.42 0.00 136.67 136.67
<br />79,477.44 79,477.44 0.00 0.00 11,353.92 11,353.92 0.00
<br />5,454.89 5,454.75 0.14 0.00 779.27 779.25 0.02
<br />0.00 291.06 291.06 100.00 0.00 41.58 -41.58
<br />0.00 991.69 991.69 100.00 0.00 141.67 141.67
<br />455.00 392.00 63.00 16.07 65.00 56.00 9.00
<br />1,324.30 1,643.88 319.58 -19.44 184.01 234.84 -50.83
<br />0.00 17.50 -17.50 100.00 0.00 2.50 -2.50
<br />0.00 350.07 350.07 100.00 0.00 50.01 -50.01
<br />91.57 466.69 -375.12 -80.38 27.21 66.67 -39.46
<br />87;248.80 90,041.77 2,792.97 -3.10 7,909.41 12,863.11 4,953.70
<br />9,233.47 11,760.56 2,527.09 -21.49 2,064.40 1,680.08 384.32
<br />5,585.89 7,635.81 2,049.92 -26.85 1,300.63 1,090.83 209.80
<br />6,555.94 7,039.06 483.12 -6.86 461.97 1,005.58 543,61
<br />7,448.82 7,329.00 119.82 1.63 1,112.37 1,047.00 65.37
<br />156.11 28.56 127.55 446.60 21.42 4.08 17.34
<br />6,069.37 6,211.31 141.94 -2.29 1,014.28 887.33 126.95
<br />35,049.60 40,004.30 4,954.70 -1239 5,975.07 5,714.90 260.17
<br />16,830.29 24,623.69 7,793.40 -31.65 3,098.24 3,517.67 419.43
<br />5,788.57 10,553.13 4,764.56 -45.15 1,065.63 1,507.59 441.96
<br />
|