|
Date: maryc
<br />9/12/2011 333:33 PM
<br />INCOME
<br />RENTAL INCOME
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />INTEREST INCOME
<br />Interest Income
<br />TOTAL INTEREST INCOME
<br />Sunnyside/East Street
<br />Sunnyside/East St. Operating Statement
<br />August, 2011
<br />Page: 1
<br />Rpt File: F:\hms\reports\\GIS7BCOS.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />66,449.00
<br />54,124.00
<br />120,573.00
<br />122,626.00 56,177.00.
<br />0.00 54,124.00
<br />122,626.00 2,053.00
<br />-45.81
<br />8,668.00
<br />5,881.00
<br />-1.67 14,549.00
<br />15,328.25
<br />0.00
<br />15,328.25
<br />6,660.25
<br />5,881.00
<br />779.25
<br />4.06 2.00 2.06 103.00 1.47 0.25 1.22
<br />4.06 2.00 2.06 103.00 1.47 0.25 1.22
<br />OTHER INCOME
<br />Other Tenant Charge Income 815.00 4,695.36 3,880.36 -82.64 40.00 586.92 546.92
<br />Laundry 20.00 40.00 -20.00 -50.00 0.00 5.00 -5.00
<br />TOTAL OTHER INCOME 835.00 4,735.36 3,900.36 -82.37 40.00 591.92 551.92
<br />TOTAL OPERATING INCOME 121,412.06 127,363.36 -5,951.30 -4.67 14,590.47 15,920.42 1,329.95
<br />F ,,EXPENSES
<br />â– ADMINISTRATIVE
<br />Legal 75.00 133.36 -58.36 -43.76 0.00 16.67 -16.67
<br />Audit Fees 4,333.36 4,333.36 0.00 0.00 541.67 541.67 0.00
<br />Supplies 0.00 66.64 -66.64 100.00 0.00 8.33 -8.33
<br />Bank Fees 1,117.20 757.36 359.84 47.51 127.46 94.67 32.79
<br />Project Marketing Expense 0.00 128.64 128.64 100.00 0.00 16.08 -16.08
<br />Management Fees 12,057.30 12,262.64 205.34 -1.67 1,454.90 1,532.83 -77.93
<br />TOTAL ADMINISTRATION EXPENSES 17,582.86 17,682.00 -99.14 -0.56 2,124.03 2,210.25 -86.22
<br />UTILITY EXPENSES
<br />Water 2,777.55 3,320.64 -543.09 -16.35 445.35 415.08 30.27
<br />Electricity 873.28 733.36 139.92 19.08 284.44 91.67 192.77
<br />Natural Gas 689.00 616.64 72.36 11.73 46.31 77.08 -30.77
<br />Sewer 1,920.36 2,200.64 280.28 -12.74 274.90 275.08 -0.18
<br />Other Utilities 2,811.33 2,482.72 328.61 13.24 455.19 310.34 144.85
<br />TOTAL UTILITY EXPENSE 9,071.52 9,354.00 282.48 -3.02 1,506.19 1,169.25 336.94
<br />MAINTENANCE
<br />Maintenance Salaries 8,985.15 2,982.72 6,002.43 201.24 557.56 372.84 184.72
<br />Maint Contracts Cleaning 201.00 267.36 -66.36 -24.82 0.00 33.42 -33.42
<br />Maint Contracts Lawn/Landscaping 780.72 1,292.64 511.92 -39.60 171.43 161.58 9.85
<br />Maint Contracts Pest Control 350.00 233.36 116.64 49.98 0.00 29.17 -29.17
<br />Main Contracts Plumbing 112.00 74.64 37.36 50.05 112.00 9.33 102:67
<br />Maint Contracts Snow Removal 750.00 905.36 155.36 -17.16 0.00 113.17 113.17
<br />Maint Contracts HVAC 0.00 671.36 671.36 100.00 0.00 83.92 -83.92
<br />
|