Beginning Fund Balance
<br />9,640,106 10,223,492 10,136,975 10,136.975 9,319,775 9,319,775 9,319,775
<br />Revenue
<br />Taxes 1,433,827 1,432,119 1,556,720 1,613,640 1,567,970 1,632,020 1,644,650 87,930 5.65%
<br />Licenses & Permits 50,033 33,624 52,000 52,000 49,920 49,920 49,920 (2,080) -4.00%
<br />Intergovernmental Revenue 190,753 229,046 300,890 323,610 259,870 259,870 259,870 (41,020) - 13.63%
<br />Charges for Services 32,400 27,500 27,500 27,500 27,500 27,500 - 0.00%
<br />Fines & Forfeitures - - - - -
<br />Miscellaneous Revenue 228,754 143,064 195,720 160,550 108,100 108,300 108,300 (87,420) - 44.67%
<br />Other Financing Sources 389,934 - - -
<br />Interfund Transfers 520,140 77,987 749,570 689,170 66,600 64,230 64,250 (685,320) - 91.43%
<br />Total Revenue 2,845,842 1,915,840 2,882,400 2,866,470 2,079,960 2,141,840 2,154,490 (727,910) - 25.25%
<br />City of Louisville, Colorado
<br />Schedule of Revenue, Expenditures, & Changes to Fund Balances
<br />2009 -2012
<br />2009 2010 2011 2011 2012 2012 2012 Am't of % of
<br />Actual Actual Budget Estimate Request CM Rec CM Rev Rec Change Change
<br />Expenditures
<br />Administration 1,163,970 1,238,277 1,557,630 1,574,420 1,717,510 1,602,920 1,603,270 45,640 2.93%
<br />Debt Service
<br />Capital Outlay 793,756 743,916 1,881,930 1,756,880 2,070,620 1,801,810 936,810 (945,120) - 50.22%
<br />Other Financing Uses 16,017 276,970 276,970 317,160 317,160 317,160 40,190 14.51%
<br />Transfers 304,730 4,147 211,980 75,400 151,580 151,580 151,580 (60,400) - 28.49%
<br />Total Expenditures 2,262,456 2,002,357 3,928,510 3,683,670 4,256,870 3,873,470 3.008,820 (919,690) - 23.41%
<br />Ending Fund Balance 10,223,492 10,136,975 9,090,865 9,319,775 7,142,865 7,588,145 8,465,445
<br />15
<br />
|