City of Louisville, Colorado
<br />Schedule of Revenue, Expenditures, & Changes to Fund Balances
<br />2009 -2012
<br />2009 2010 2011 2011 2012 2012 2012 Am'tof % of
<br />Actual Actual Budget Estimate Request CM Rec CM Rev Rec Change Change
<br />Beginning Fund Balance 4,663,694 4,404,327 5,101,387 5,101,387 5,642,617 5,642,617 5,642,617
<br />Revenue
<br />Taxes 9,563,041 9,568,135 9,728,330 9,836,460 9,816,410 9,772,310 9,822,840 94,510 0.97%
<br />Licenses & Permits 498,038 620,813 628,370 730,300 644,790 769,110 769,110 140,740 22.40%
<br />Intergovernmental Revenue 836,990 933,521 1,063,300 1,043,540 1,045,460 1,061,230 1,061,230 (2,070) -0.19%
<br />Charges for Services 1,538,238 1,731,229 1,589,590 1,650,680 1,653,870 1,674,910 1,674,910 85,320 5.37%
<br />Fines & Forfeitures 239,895 264,006 246,430 271,660 289,610 278,790 278,790 32,360 13.13%
<br />Miscellaneous Revenue 399,992 384,018 279,090 323,970 294,200 294,200 294,200 15,110 5.41%
<br />Other Financing Sources 4,002 18,063 - 16,570 - -
<br />Interfund Transfers 64,000 64,000 64,000 64,000 64,000 64,000 64,000 - 0.00%
<br />Total Revenue 13,144,198 13,583,786 13,599,110 13,937,180 13,808,340 13,914,550 13,965,080 365,970 2.88%
<br />Expenditures
<br />Central Charges 278,919 285,850 321,020 311,110 256,290 256,290 256,290 (64,730) - 20.16%
<br />Legislative - City Council 139,003 112,640 102,460 102,460 97,960 124,960 124,960 22,500 21.96%
<br />Legislative - Events 80,608 38,324 67,170 62,500 62,500 62,500 62,500 (4,670) - 6.95%
<br />Municipal Court 144,010 153,242 160,890 170,030 190,580 178,540 178,580 17,690 11.00%
<br />CityManager - Administration 290,650 274,389 318,370 308,770 355,700 325,170 325,230 6,860 2.15%
<br />City Manager - Cable Television 7,896 7,253 10,130 9,460 9,460 9,550 9,550 (580) -5.73%
<br />City Manager - ADA Compliance 217 494 250 250 250 250 250 - 0.00%
<br />City Manager - Community Facilitation 135,193 90,783 100,480 102,580 111,610 104,030 104,060 3,580 3.56%
<br />City Manager - Economic Development 169,580 136,942 140,000 135,020 146,200 150,510 150,540 10,540 7.53%
<br />City Attomey 169,867 184,486 150,000 150,000 170,000 150,000 150,000 - 0.00%
<br />City Clerk 155,822 180,964 192,150 194,760 216,340 210,400 210,460 18,310 9.53%
<br />Human Resources 273,089 256,545 271,740 293,030 310,340 288,800 288,870 17,130 6.30%
<br />Information Technology 164,753 211,711 198,720 198,270 237,460 219,310 219,350 20,630 10.38%
<br />Finance & Accounting 308,000 290,580 218,990 210,550 219,140 219,080 219,140 150 0.07%
<br />Sates Tax Administration 92,688 86,359 97,770 100,810 106,530 106,310 106,340 8,570 8.77%
<br />Police Administration 300,674 291,399 316,870 319,980 327,680 326,590 326,680 9,810 3.10%
<br />Patrol /Investigations 3,231,976 3,110,564 3,206,860 3,225,320 3,331,590 3,377,700 3,378,500 171,640 5.35%
<br />Youth Services 263,986 277,037 275,010 276,960 283,150 283,430 283,520 8,510 3.09%
<br />Code Enforcement 149,087 150,258 157,440 156,960 167,400 167,230 167,290 9,850 6.26%
<br />Public Works Administration 183,082 133,204 142,890 125,670 124,680 124,960 124,990 (17,900) - 12.53%
<br />Engineering 212,777 209,168 229,820 231,650 431,110 237,330 237,410 7,590 3.30%
<br />Streets Maintenance 998,239 985,851 1,045,530 957,640 1,052,550 1,003,010 1,003,180 (42,350) -4.05%
<br />Storm Drainage - - - - - -
<br />Snow& Ice Removal 137,106 111,669 160,470 160,230 177,290 166,310 166,350 5,880 3.66%
<br />Sign Maintenance 66,106 58,682 52,860 55,310 65,910 58,150 58,160 5,300 10.03%
<br />Buidling Maintenance 204,312 217,215 212,990 209,440 221,060 212,220 212,240 (750) -0.35%
<br />Recreation Center Building Maintenance 458,323 385,088 433,940 427,290 466,000 434,750 434,790 850 0.20%
<br />Police Department Building Maintenance 135,819 111,270 124,880 124,130 154,440 135,300 135,310 10,430 8.35%
<br />Library Building Maintenance 209,407 188,924 200,600 205,810 233,350 205,610 205,630 5,030 2.51%
<br />Fleet Maintenance 169,414 158,443 167,860 163,380 182,010 173,060 173,120 5,260 3.13%
<br />Planning Administration 180,087 228,022 185,500 189,260 494,750 200,500 200,550 15,050 8.11%
<br />Community Planning 157,418 146,250 161,420 161,510 176,140 318,900 318,950 157,530 97.59%
<br />Building Safety 418,193 382,811 421,360 414,740 488,500 471,710 471,840 50,480 11.98%
<br />Library Services 1,052,295 1,129,421 1,212,140 1,203,520 1,238,780 1,256,890 1,257,200 45,060 3.72%
<br />Museum Services 25,584 26,090 26,140 69,790 38,450 38,450 12,360 47.37%
<br />Parks & Recreation Administration 109,696 112,663 116,440 108,750 119,430 111,320 111,350 (5,090) -4.37%
<br />Recreation & Senior Services Administration 59,318 54,604 53,060 53,750 58,030 56,440 56,450 3,390 6.39%
<br />Recreation Center Management 384,435 371,516 374,320 373,740 381,720 382,640 382,700 8,380 2.24%
<br />Recreation Center Aquatics 366,330 332,597 334,390 346,750 387,820 367,200 367,290 32,900 9.84%
<br />Total Fitness & Wellness 60,002 79,592 92,300 107,780 109,660 98,380 112,190 19,890 21.55%
<br />Youth Activities 188,987 207,835 232,560 232,040 236,440 237,260 223,980 (8,580) -3.69%
<br />Memory Square Pool 105,886 92,680 107,400 106,170 115,300 113,260 113,280 5,880 5.47%
<br />Youth Sports 106,386 122,987 120,140 128,910 136,340 135,020 135,040 14,900 12.40%
<br />Adult Sports 15,378 14,020 15,540 16,230 17,300 16,030 16,030 490 3.15%
<br />Seniors 292,709 215,455 210,880 227,840 238,880 236,410 230,570 19,690 9.34%
<br />Gymnastics 31,728 - - - - - - -
<br />Gultural Council 47,938 46,440 45,460 45,960 46,990 47,070 47,080 1,620 3.56%
<br />Senior Meals 89,469 83,916 85,400 86,030 84,670 84,140 90,040 4,640 5.43%
<br />Nite at the Rec 59,922 52,627 63,070 63,340 66,380 65,460 65,210 2,140 3.39%
<br />Land Management - Open Space - - - - - -
<br />Parks 297,202 268,449 303,530 303,850 305,670 283,050 283,070 (20,460) - 6.74%
<br />Cemetery - -
<br />Forestry 96,642 85,701 105,240 92,990 106,510 105,710 105,730 490 0.47%
<br />Athletic Field Maintenance 86,747 60,381 70,130 63,230 86,340 65,670 65,670 (4,460) - 6.36%
<br />Transfers 66,190 73,840 82,570 54,050 2,061,600 2,059,230 2,059,250 1,976,680 2393.94%
<br />Total Expenditures 13,403,564 12,886,725 13,497,100 13,395,950 16,735,620 16,062,090 16,065,210 2,568,110 19.03%
<br />Projected "Turnback" (3% of Budget) (404,910) (502,070) (481.860)
<br />Net Expenditures 13,403,564 12,886,725 13,092,190 13,395,950 16,233,550 15,580,230 15,583,250
<br />Revenue Over /(Under) Net Expenditures (259,367) 697,060 506,920 541,230 (2,425,210) (1,665,680) (1,618,170)
<br />Ending Fund Balance 4,404,327 5,101,387 5,608,307 5,642,617 3,217,407 3,976,937 4,024,447
<br />As % of Expenditures 34.9 " /o 39.b 7o 42.15 % 42.1 " /o 19.870 L 5.b% 15.8 " /o
<br />9
<br />
|