|
Dater maryc
<br />5/2112012 10:36:49 AM
<br />SunnysidelEast Street
<br />Sunnyside/East St. - Operating Statement
<br />April, 2012
<br />INCOME
<br />RENTAL INCOME
<br />Tenant Rental Income
<br />Rental Subsidy
<br />TOTAL RENTAL INCOME
<br />Page: 1
<br />Rpt File: F: hmslreports1\GLS7BCOS.QRP
<br />Current Period Period Budget Variance Variance Percent Current Year YearTo Date B Variance
<br />8,543.00 15,442.25 - 6,899.25 -44.68 31,464.00 61,769.00 - 30,305.00
<br />8,604.00 0.00 8,604.00 29,486.00 0.00 29,486.00
<br />17,147.00 15,442.25 1,704.75 11.04 60,950.00 61,769,00 - 819.00
<br />INTEREST INCOME
<br />Interest Income -2A6 0.53 -2.99 - 564.15 -39.11 2.12 -41,23
<br />TOTAL LNTEREST INCOME -2.46 0.53 -2.99 - 564,15 -39.11 2.12 -41.23
<br />OTHER INCOME
<br />Other Tenant Charge Income 50.00 101.88 -51.88 -50.92 2,106.76 407.52 1,699.24
<br />Laundry
<br />5.00 2.50 2.50 100.00 10.00 10.00 0.00
<br />TOTAL OTHER INCOME 55.00 10438 -49.38 -47.31 2,116.76 417.52 1,699.24
<br />TOTAL OPERATING INCOME 17,199.54 15,547,16 1,652.38 10.63 63,027,65 62,188.64 839.01
<br />EXPENSES
<br />ADMINISTRATIVE
<br />Legal 0.00 25.00 -25.00 - 100.00 0.00 100.00 - 100.00
<br />Audit Fees 558.33 557.93 0.40 0.07 2,233.32 2,231.72 1.60
<br />Supplies 0.00 8.33 -8.33 - 100.00 0.00 33.32 -33,32
<br />Bank Fees 132.90 139.65 -6.75 -4.83 542.52 558.60 -16.08
<br />Project Marketing Expense 0.00 16.08 -16.08 - 100.00 0.00 64.32 -64,32
<br />Management Fees 3,212.00 1,601.99 1,610.01 100.50 6,095.00 6,407.96 - 312.96
<br />TOTAL ADMINISTRATION EXPENSES 3,903.23 2,348.98 1,554.25 66.17 8,870.84 9,395,92 - 525.08
<br />UTILITY EXPENSES
<br />Water
<br />Electricity
<br />Natural Gas
<br />Sewer
<br />Other Utilities
<br />TOTAL UTILITY EXPENSE
<br />345.28 417.11 -71.83 -17.22 1,938.30 1,668.44 269.86
<br />223.74 120.92 102.82 85.03 439.21 483.68 -44.47
<br />251.20 79.15 172.05 217.37 713.20 316.60 396.60
<br />285,05 243.92 41.13 16.86 1,143.03 975.68 167.35
<br />432,47 240.08 192.39 80.14 1,297.41 960.32 337.09
<br />1,537.74 1,101.18 436.56 39.64 5,531.15 4,404.72 1,126.43
<br />MAINTENANCE
<br />Maintenance - Salaries 823.71 1,424.81 - 601.10 -42.19 6,295.22 5,699.24 595.98
<br />Maint Contracts - Cleaning 0.00 25.00 -25.00 - 100.00 236.00 100.00 136.00
<br />Maint Contracts - Lawn /Landscaping 171.43 69.92 101.51 145.18 171.43 279.68 - 108.25
<br />Main Contracts - Plumbing 0.00 111.44 - 111.44 - 100.00 0.00 445.76 - 445.76
<br />Maint Contracts - Snow Removal 0.00 54.83 -54.83 - 100.00 750.00 219.32 530.68
<br />Maint Contracts - HVAC 0.00 42.25 •42.25 -100.00 0.00 169.00 - 169.00
<br />Maint Contracts • Flooring 0.00 114.97 - 114.97 - 100.00 1,379.67 459.88 919.79
<br />23
<br />
|