Cash Disbursement Edit List
<br />City of Louisville01/30/13 15:55
<br />ap215_pg.php/Job No: 55472
<br />Page 3 of 8
<br />USER: DIANEK
<br />Batch: 81808 Period: 02/05/13
<br />Vendor/
<br />Remit#
<br />Invoice
<br />Number Description
<br />Invoice
<br />Date
<br />Due
<br />Date
<br />Discount
<br />Date
<br />Invoice
<br />Amount
<br />Discount
<br />Amount
<br />Payment
<br />Amount
<br />Check
<br />Amount
<br />696347 2013 CRIME 12/20/1201/19/1312/20/12 1,725.36 0.00 1,725.36
<br />696347 2013 CRIME 12/20/1201/19/1312/20/12 1,139.97 0.00 1,139.97
<br />696347 2013 CRIME 12/20/1201/19/1312/20/12 215.67 0.00 215.67
<br />696524 2013 COMMERCIAL UMBRELLA EXCES12/28/1201/27/1312/28/12 20,247.92 0.00 20,247.92
<br />696524 2013 COMMERCIAL UMBRELLA EXCES12/28/1201/27/1312/28/12 13,378.09 0.00 13,378.09
<br />696524 2013 COMMERCIAL UMBRELLA EXCES12/28/1201/27/1312/28/12 2,530.99 0.00 2,530.99
<br />696528 2013 COMMERCIAL PROPERTY 12/28/1201/27/1312/28/12 51,660.00 0.00 51,660.00
<br />696528 2013 COMMERCIAL PROPERTY 12/28/1201/27/1312/28/12 34,132.50 0.00 34,132.50
<br />696528 2013 COMMERCIAL PROPERTY 12/28/1201/27/1312/28/12 6,457.50 0.00 6,457.50
<br />696907 2013 GENERAL LIABILITY 01/07/1302/06/1301/07/13 66,346.00 0.00 66,346.00
<br />696907 2013 GENERAL LIABILITY 01/07/1302/06/1301/07/13 43,835.75 0.00 43,835.75
<br />696907 2013 GENERAL LIABILITY 01/07/1302/06/1301/07/13 8,293.25 0.00 8,293.25
<br />696912 2013 EXCESS FLOOD 01/07/1302/06/1301/07/13 17,563.56 0.00 17,563.56
<br />696912 2013 EXCESS FLOOD 01/07/1302/06/1301/07/13 11,604.49 0.00 11,604.49
<br />696912 2013 EXCESS FLOOD 01/07/1302/06/1301/07/13 2,195.45 0.00 2,195.45
<br />696913 2013 EXCESS FLOOD 01/07/1302/06/1301/07/13 17,592.40 0.00 17,592.40
<br />696913 2013 EXCESS FLOOD 01/07/1302/06/1301/07/13 11,623.55 0.00 11,623.55
<br />696913 2013 EXCESS FLOOD 01/07/1302/06/1301/07/13 2,199.05 0.00 2,199.05
<br />696917 ENDORSEMENT GRAIN ELEVATOR 01/07/1302/06/1301/07/13 87.00 0.00 87.00
<br />697100 2013 COMMERCIAL AUTOMOBILE 01/11/1302/10/1301/11/13 18,830.00 0.00 18,830.00
<br />697100 2013 COMMERCIAL AUTOMOBILE 01/11/1302/10/1301/11/13 12,441.25 0.00 12,441.25
<br />697100 2013 COMMERCIAL AUTOMOBILE 01/11/1302/10/1301/11/13 2,353.75 0.00 2,353.75
<br />697105 2013 CYBER LIABILITY 01/11/1302/10/1301/11/13 1,033.76 0.00 1,033.76
<br />697105 2013 CYBER LIABILITY 01/11/1302/10/1301/11/13 683.02 0.00 683.02
<br />697105 2013 CYBER LIABILITY 01/11/1302/10/1301/11/13 129.22 0.00 129.22 348,299.50
<br />13098-1 G4S SECURE SOLUTIONS INC
<br />6458582 BAILIFF SERVICES 1/7/13 01/13/1302/12/1301/13/13 104.00 0.00 104.00
<br />6465062 BAILIFF SERVICES 1/14/13 01/29/1302/28/1301/29/13 104.00 0.00 104.00 208.00
<br />10722-1 GALE
<br />98287237 ELECTRONIC DATABASES 01/11/1302/10/1301/11/13 10,795.10 0.00 10,795.10 10,795.10
<br />2405-1 HACH COMPANY
<br />8099705 LAB SUPPLIES 01/09/1302/08/1301/09/13 185.19 0.00 185.19
<br />8106504 LAB SUPPLIES 01/15/1302/14/1301/15/13 105.00 0.00 105.00 290.19
<br />13142-1 HAYNES MECHANICAL SYSTEMS INC
<br />196547 HVAC MAINT LRC 01/21/1302/20/1301/21/13 582.67 0.00 582.67 582.67
<br />645-1 HUMANE SOCIETY OF BLDR VALLEY
<br />11304 2013 RESERVE FUND CONTRIBUTION01/25/1302/24/1301/25/13 2,221.00 0.00 2,221.00 2,221.00
<br />12331-1 IDEXX DISTRIBUTION INC
<br />265391797 LAB SUPPLIES 01/14/1302/13/1301/14/13 990.42 0.00 990.42 990.42
<br />11432-1 KUBOTA TRACTOR CORP
|