LOUISVILLE PUBLIC LIBRARY: 2012 STATISTICS
<br />CATEGORY JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
<br />CIRCULATION
<br />Total Charges & Renewals 46,373 45,080 48,275 43,893 46,534 53,042 49,938 47,670 48,296 48,217 47,022 42,295 566,635
<br />Hours Open 250 249 266 250 268 251 254 268 242 286 238 239 3,061
<br />Average Transactions Per Hour 185 181 181 176 174 211 197 178 200 169 198 177 185
<br />Registered Patrons 22,655 22,947 23,248 23,452 23,769 24,266 24,652 25,079 25,557 25,935 26,204 26,425 n/a
<br />New Registrations 337 292 301 204 317 497 386 427 478 378 269 221 4,107
<br />Attendance 21,113 19,671 23,816 22,254 21,598 27,497 25,718 25,213 24,173 24,882 21,531 19,325 276,791
<br />ELECTRONIC RESOURCES
<br />Database Searches 3,040 4,786 2,559 4,457 5,012 2,812 2,953 1,756 1,231 1,723 1,620 1273 33,222
<br />Electronic Downloads 735 694 782 716 845 930 886 892 831 1,004 951 1046 10,312
<br />Library Website Page Views 31,808 32,009 30,887 27,265 29,732 24,992 27,464 33,272 32,221 31,595 30,363 32,726 364,334
<br />PC USAGE
<br />Number of User Sessions 3,845 3,711 3,795 3,465 3,481 3,730 3,903 4,361 3,880 4,245 3,409 3,318 45,143
<br />Number of Hours 2,174 2,083 2,110 1,933 1,937 1,994 2,181 2,516 2,214 2,479 1,986 1,988 25,595
<br />REFERENCE QUESTIONS
<br />Reference 854 733 726 574 18,766
<br />Technology 206 158 139 133 4,134
<br />Directional 90 63 164 133 2,925
<br />Procedural 352 1,275 542 490 17,284
<br />Other 38 119 32 40 1,489
<br />Total 1,540 2,348 1,603 1,370 44,597
<br />PROGRAM ATTENDANCE
<br />Number of Adult Programs 4 13 11 6 7 11 9 2 15 6 9 7 100
<br />Attendance 90 155 120 143 88 147 82 28 261 162 98 126 1,500
<br />Number of Teen Programs 21 23 17 21 16 7 9 11 21 25 16 16 203
<br />Attendance 124 136 73 89 77 62 72 62 142 130 93 100 1,160
<br />Number of Juvenile Programs 41 45 54 48 38 45 37 25 53 61 53 35 535
<br />Attendance 471 628 839 730 386 882 1,070 729 1,367 1,440 1168 815 10,525
<br />ACQUISITIONS
<br />Adult Items 231 232 309 298 413 273 330 315 338 328 179 216 3,462
<br />Teen Items 177 88 70 88 157 86 173 109 79 29 88 130 1,274
<br />Juvenile Items 195 298 391 396 299 270 205 249 202 196 202 50 2,953
<br />eBook titles 233 342 138 183 111 240 154 263 120 373 2,157
<br />Total Items Added 836 960 770 920 1,052 740 948 827 882 673 842 396 9,846
<br />WITHDRAWALS
<br />Adult Items 141 69 271 545 376 31 94 352 98 460 488 808 3,733
<br />Teen Items 14 7 134 0 1 31 8 27 18 4 9 10 263
<br />Juvenile Items 113 145 279 113 100 39 179 109 116 113 187 142 1,635
<br />Total Items Withdrawn 268 221 684 658 477 101 281 488 232 577 684 960 5,631
<br />LOST/MISSING
<br />Lost/Missing/Billed--Not Returned 62 28 20 29 38 21 60 86 34 40 28 22 468
<br />INTERLIBRARY LOANS
<br />Prospector Borrowed 943 874 1,073 954 784 989 938 977 862 927 790 763 10,874
<br />Prospector Loaned 770 682 1,297 1,061 794 1,151 1,030 1,145 931 1,133 1008 887 11,889
<br />VOLUNTEER HOURS
<br />Number of Volunteers 47 60 63 67 51 38 40 31 38 39 44 31 n/a
<br />Hours Served 231.5 260.25 334.5 288 229.50 175.50 183.30 151.00 186.00 176.70 158.20 144.90 2519.4
|