Louisville Cultural Council
<br />Income Statement Budget vs. Actual
<br />January through December 2012
<br />Jan - Dec 12 Budget $ Over Budget % of Budget
<br />Income
<br />Government Grants
<br />SCFD 1,500.00 0.00 1,500.00 100.0%
<br />City of Louisville 6,000.00 5,000.00 1,000.00 120.0%
<br />Total Government Grants 7,500.00 5,000.00 2,500.00 150.0%
<br />Direct Public Support
<br />Individual Contributions 2,128.79 0.00 2,128.79 100.0%
<br />Foundation Contributions 0.00 0.00 0.00 0.0%
<br />Corporate Contributions 0,00 0.00 0.00 0.0%
<br />Gifts in Kind - Goods 1,395.39 0.00 1,395.39 100.0%
<br />Gifts in Kind - Services 750,00 0.00 750.00 100.0%
<br />Total Direct Public Support 4,274.18 0.00 4,274.18 100.0%
<br />Program Income
<br />Event Income/Admissions
<br />Product Sales
<br />Booth Fee
<br />Total Program Income
<br />6,167.00 7,650.00 - 1,483.00 80.61%
<br />955.00 0.00 955.00 100.0%
<br />400.00 0.00 400.00 100.0%
<br />7,522.00 7,650.00 - 128.00 98.33%
<br />Investments
<br />Interest Income 32,69 0.00 32.69 100.0%
<br />Total investments 32.69 0.00 32.69 100.0%
<br />Other Types of Income
<br />Miscellaneous Revenue 507.97 0,00 507.97 100.0%
<br />Total Investments 507.97 0.00 507.97 100.0%
<br />Total Income 19,836.84 12,850.00 7,154.15 156.81%
<br />Cost of Goods Sold
<br />946.75 0.00 946.75 100.0%
<br />Expense
<br />Program Expenses
<br />Art In the Park 89.32 8,831.00 - 8,741.68 1.01%
<br />Instructor 300.00 600.00 - 300.00 50.0%
<br />Performance Fees 9,317.20 9,900.00 - 582.80 94.11%
<br />Refreshments 185.31 950.00 - 764.69 19,51%
<br />Sound Engineer 600.00 1,700.00 - 1,100.00 35.29%
<br />Misc. Program Expenses 720.67 150.00 570.67 480.45%
<br />Total Program Expenses 11,212.50 22,131.00 - 10,918.50 50.66%
<br />Operations
<br />Accounting /Bookkeeping 481.50 1,210.00 - 728.50 39.79%
<br />Books, Subscriptions, Reference 50.00 100.00 -50.00 50.0%
<br />Email service, web support 0.00 500.00 - 500.00 0.0%
<br />Fundraising 0.00 1,000,00 - 1,000.00 0.0%
<br />Gifts 51.99 60.00 -8.01 86.65%
<br />Licenses and Fees 61.00 0.00 61.00 100.0%
<br />Postage, Mailing Service 58.00 100.00 -42.00 58.0%
<br />Printing and Copying 0.00 300.00. - 300.00 0.0%
<br />Supplies 173.39 100.00 73.39 173.39%
<br />Telephone, Telecommunications 33.80 0.00 33.60 100.0%
<br />Total Operations 909.48 3,370.00 - 2,460.52 28.99%
<br />In -Kind Goods and Services
<br />Graphic Design 750.00 0.00 750.00 100.0%
<br />Misc. Program Expenses 315.00 0.00 0.00 100.0%
<br />Refreshments 1,080.39 0.00 1,080.39 100.0%
<br />Total In -Kind Goods and Services 2,145.39 0.00 2,145.39 100.0%
<br />Total Expense 14,267.37 25,501.00 - 11,233.63 55.95%
<br />Net income 4,622.72 - 12,651.00 17,473.72 - 35.97%
<br />Page 1of1
<br />
|