Date: rsosa
<br />5/20/2013 326:08 PM
<br />Operating Revenues
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />Total operating revenues
<br />Other Tenant Revenue
<br />Tenant Late Fees
<br />Insufficient Funds
<br />Work Order Charges
<br />Laundry
<br />Total Tenant Charges
<br />Total Operating Revenues
<br />Operating Expenses
<br />Administrative Expenses
<br />Administrative Benefits
<br />-Legal
<br />Management Fees
<br />Audit Fees
<br />Phone Expense
<br />Bank Fees
<br />Admin Contract Costs
<br />Tenant Services -Other
<br />Total Administrative Expenses
<br />Utility Expenses
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and TrashRemoval
<br />Total Utility Expenses
<br />Maintenance Salary and Contract Expenses
<br />Maintenance -Salaries
<br />Maintenance -Benefits
<br />Maint contracts - Maint
<br />Maint contracts -Cleaning
<br />Maint contracts -Electrical
<br />Louisville Housing Authority Page: 1
<br />LHA -Operating Statement Rpt File: E~E-Tms~reports\\GLS7BCOS.QRP
<br />April, 2013
<br />Current Period Period RadQet Variance Current Year YearTo Date Rud4 Variance Year Budget
<br />2,952.00 2,326.14 625.86 39,896.00 37,850.04 2,045.96 49,480.77
<br />2,376.50 .3,461.07 -1,084.57 40,876.00 47,723.20 -6,847.20 65,028.59
<br />5,328:50 5,787.21 -458.71 80,772.00 85,573.24 -4,801.24 114,509.36
<br />50.00 35.71 14.29 175.00 142.84 32.16 321.43
<br />0.00 0.00 0.00 0.00 3.75 -3.75 3.75
<br />0.00 91.74 -91.74 310.00 426.30 -116.30 884.97
<br />0.00 0.00 0.00 265.45 210.69 54.76 210.69
<br />50.00 127.45 -77.45 750.45 783.58 -33.13 1,420.84
<br />5,378.50 5,914.66 -536.16 81,522.45 86,356.82 -4,834.37 115,930.20
<br />0.00 191.81 -191.81 0.00 1,534.25 -1,534.25 2,493.29
<br />58.50 400.00 -341.50 177.52 1,608.16 -1,430.64 3,608.16
<br />2,015.00 2,132.45 -117.45 26,060.00 26,970.95 -910.95 37,633.19
<br />0.00 0.00 0.00 2,000.00 508.35 1,491.65 50835
<br />65.00 0.00 65.00 352.91 208.94 143.97 208.94
<br />276.55 0.00 276.55 1,130.81 158.64 972.17 158.64
<br />0.00 0.00 0.00 0.00 244.17 -244.17 244.17
<br />0.00 0.00 0.00 16.82 65.31 -48.49 6531
<br />2,415.05 2,72426 -30921 29,738.06 31,298.77 -1,560.71 44,920.05
<br />331.56 420:56 -89.00 1,925.00 4,238.94 -2,313.94 6,341.77
<br />-86.59 4.50 -91.09 1,868.43.2,977.09 -1,108.66 2,999.59
<br />0.00 4.13 -4.13 1,916.72 2,330.89 -414.17 2,351.53
<br />211.77 202.47 9.30 1,912.25 2,463.81 -551.56 3,476.12
<br />0.00 0.00 0.00 0.00 13.80 -13.80 13.80
<br />704.24 331.41 372.83 2,290.07 2,516.28 -226.21 4,173.33
<br />1,160.98 963.07 197.91 9,912.47 14,540.81 -4,628.34 19,356.14
<br />11.45 0.00 11.45 3,256.24 0.00 3,256.24 0.00
<br />2.29 0.00 2.29 1,356.47 0.00 1,356.47 0.00
<br />0.00 0.00 0.00 1,040.00 630.97 409.03 630.97
<br />0.00 12.14 -12.14 302.00 130.58 171.42 191.31
<br />0.00 0.00 0.00 0.00 87.75 -87.75 87.7512
|