Monthly Sales Tax Revenue Comparisons by Industry (January 2015)
<br />2010 2011 2012 2013 2014 2015 % Of %
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Grocery 139,703 131,197 127,822 177,035 169,630 194,794 20.9% 14.8%
<br />Food /Beverage 97,344 112,725 125,731 131,996 143,194 151,415 16.3% 5.7%
<br />Communications /Utilities 113,846 141,611 128,307 138,525 152,752 132,983 14.3% -12.9%
<br />Building Materials 69,697 61,909 84,885 88,776 88,059 84,924 9.1% -3.6%
<br />Services 44,955 50,317 59,059 74,825 65,689 86,541 9.3% 31.7%
<br />General Merchandise 117,856 57,423 52,687 57,552 57,913 60,092 6.5% 3.8%
<br />Other Retail 18,603 16,465 28,500 44,102 52,494 142,357 15.3% 171.2%
<br />Manufacturing 3,641 10,464 29,555 15,661 9,941 10,366 1.1% 4.3%
<br />Finance /Leasing 27,860 27,172 13,018 15,540 15,431 18,430 2.0% 19.4%
<br />Furniture 6,824 9,741 13,784 11,944 14,527 14,836 1.6% 2.1%
<br />Wholesale 6,849 7,281 9,502 11,555 12,515 18,905 2.0% 51.1%
<br />Automotive 2,124 4,062 4,335 4,966 5,826 5,237 0.6% -10.1%
<br />Apparel 1,965 2,391 2,748 3,743 4,141 3,755 0.4% -9.3%
<br />Construction 286 337 429 344 2,727 2,184 0.2% -19.9%
<br />Agriculture 909 790 965 680 3,952 3,459 0.4% -12.5%
<br />Totals 652,461 633,886 681,326 777,242 798,792 930,279
<br />% Of Change -14.0% -2.8% 7.5% 14.1% 17.2% 19.7%
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />Monthly Sales Tax Comparison by Industry
<br />to Prior Years
<br />January 2015
<br />2010
<br />2011
<br />2012
<br />2013
<br />250,000
<br />200,000
<br />150,000 -
<br />100,000
<br />50,000
<br />2014
<br />2015
<br />- Grocery
<br />Food /Beverage
<br />- Communications /Utilities
<br />- Other Retail
<br />- Building Materials
<br />- Services
<br />- General Merchandise
<br />Monthly Sales Tax Comparison to January 2014
<br />• ■ •
<br />Gto 0 to vm a,102 0.0e5 ae set% c\ �haod ,5e�eta` 0.60
<br />, s`oa o a\e •sle
<br />al.c a oosgoan4M e GtherM oaactpo cel�eaEU0ri‘t�oo \esPJt000t`
<br />Goe.
<br />co
<br />pacecoos. Jct`oo � \
<br />PgCctJC
<br />PP e
<br />• 2015
<br />■ 2014
<br />14
<br />
|