Monthly Sales Tax Revenue Comparisons by Industry (May 2015)
<br />2010 2011 2012 2013 2014 2015 % Of %
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Grocery 153,404 134,944 155,087 162,438 175,821 217,687 23.4% 23.8%
<br />Food /Beverage 125,181 136,859 155,886 172,580 182,484 196,477 21.1% 7.7%
<br />Communications /Utilities 85,256 94,932 103,525 112,130 106,415 82,764 8.9% -22.2%
<br />Building Materials 127,364 121,391 132,331 162,358 136,078 135,728 14.6% -0.3%
<br />Services 60,957 76,666 76,053 81,337 88,831 94,381 10.1% 6.2%
<br />General Merchandise 73,295 68,890 62,678 75,272 72,722 77,140 8.3% 6.1%
<br />Other Retail 23,579 18,579 48,048 22,963 63,907 32,436 3.5% -49.2%
<br />Manufacturing 30,153 29,822 72,059 67,122 35,371 24,389 2.6% -31.0%
<br />Finance /Leasing 24,165 16,338 13,955 15,879 17,719 23,068 2.5% 30.2%
<br />Furniture 14,044 14,939 14,129 17,013 18,274 15,871 1.7% -13.1%
<br />Wholesale 7,154 9,468 11,182 10,568 12,319 13,434 1.4% 9.1%
<br />Automotive 3,857 4,308 4,110 8,089 6,267 5,525 0.6% -11.8%
<br />Apparel 3,890 4,434 5,104 6,231 5,787 7,731 0.8% 33.6%
<br />Construction 231 1,631 317 1,430 2,908 754 0.1% -74.1%
<br />Agriculture 843 818 1,221 3,544 3,518 3,671 0.4% 4.4%
<br />Totals 733,372 734,017 855,685 918,954 928,421 931,057
<br />% Of Change -1.2% 0.1% 16.6% 7.4% 8.5% 1.3%
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />Monthly Sales Tax Comparison by Industry
<br />to Prior Years
<br />May 2015
<br />2010 2011 2012 2013 2014 2015
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />- Grocery
<br />Food /Beverage
<br />- Communications /Utilities
<br />- Other Retail
<br />- Building Materials
<br />- Services
<br />- General Merchandise
<br />Monthly Sales Tax Comparison to May 2014
<br />Gto 0.0e5
<br />e\s ca\� Nse�et. 0o.a
<br />Fo 1 .ca es1060gM esics. ot�ec001"`tc cel�e EU <�‘t�oo \es r,,,atoolot` Ppa <eoe o� „toe
<br />G Gee'
<br />• 2015
<br />■ 2014
<br />113
<br />
|