Summary of Part -Time Non- Benefitted Wages & Full-Time Equivalents
<br />2014 - 2016
<br />(continued)
<br />2014 Actual
<br />2015 Estimate 2016 Recommended Budget
<br />Annual Annual Average 2015 Annual Average 2016
<br />Position Hours FTE's Hours FTE's Rate Bdgt Hours FTEs Rate Bdgt
<br />Fitness Instructor I 2 0.00 - -
<br />Fitness Instructor II 39 0.02 - - -
<br />Fitness Instructor III 128 0.06 2,600 1.25 20.00 52,000 2,600 115 20.20 52,520
<br />Fitness Instructor IV 2,604 115 - - - -
<br />Total Fitness & Wellness 2,772 1.33 2,600 1.25 52,000 2,600 1.25 52,520
<br />Preschool 3,536 1.70 3,802 1.83 13.05 49,616 3.802 1.83 1118 50,110
<br />Camp 3,103 1.49 3,235 1.56 11.24 36,361 3.235 1.56 11.35 36,717
<br />Enrichment Programs - - 256 0.12 13.13 3,361 256 0.12 13.26 3,395
<br />Red Cross 46 0.02 98 0.05 13.13 1,287 98 0.05 13.26 1,299
<br />Volocity 149 0.07 128 0.06 13.64 1,746 128 0.06 13.78 1,764
<br />Total Youth Activities 6,834 3.29 7,519 3.61 92,371 7,519 3.61 93,285
<br />Lifeguard 2,719 1.31 2,313 1.11 1114 25,998 2,313 1.11 1t35 26,253
<br />WSI 96 0.05 420 0.20 1176 4,939 420 0.20 1t87 4,985
<br />Water Aerobics 35 0.02 70 0.03 16.46 1,152 70 0.03 16.62 1,163
<br />Pool Manager 22 0.01 - - - -
<br />Total Memory Square Pool 2,871 1.38 2,803 1.35 32,090 2,803 1.35 32,401
<br />Instructor
<br />Total Youth Sports
<br />Instructor
<br />Total Adult Sports
<br />2,375 1.14 2,200 1.06 12.34 27,148 2,400 1.15 12.46 29,904
<br />2,375 1.14 2,200 1.06 21,148 2,400 1.15 29,904
<br />67 0.03 80 0.04 20.25 1,620 100 0.05 20.45 2,045
<br />67 0.03 80 0.04 1,620 100 0.05 2,045
<br />Fitness Instructor III 566 017 620 0.30 18.05 11,191 620 0.30 20.04 12,425
<br />Art Instructor II 43 0.02 - - - -
<br />Rec Aide - 468 0.23 1415 6,669 468 0/3 14.40 6,739
<br />Total Seniors 609 0.29 1,088 0.52 17,860 1,088 0.52 19,164
<br />Senior Meal Coordinator
<br />Total Senior Meals
<br />1,059 0.51 1,058 0.51 12.73 13,468 1,040 0.50 14.40 14,976
<br />1,059 0.51 1,058 0.51 13,468 1,040 0.50 14,976
<br />Rec Service Rep 1.045 0.50 1,100 0.53 10.20 11,220 1,100 0.53 10.30 11,330
<br />Program Leader 160 0.08 250 0.12 12.00 3,000 250 0.12 12.12 3,030
<br />Asst. Prop Leader 167 0.08 250 0.12 11.00 2,750 250 0.12 11.11 2,778
<br />Lifeguard 145 0.07 250 0.12 9.50 2,375 200 0.10 9.60 1,920
<br />Total Hite at the Rec 1,517 0.73 1,850 0.89 19,345 1,800 0.87 19,058
<br />Parks Tech I
<br />Total Athletic Field Maintenance
<br />Open Space Seasonal
<br />Open Space & Parks Rangers
<br />Rangers - Naturalists
<br />Parks Tech I
<br />Parks Seasonal
<br />Total Open Space Operations
<br />569 017
<br />569 0.27
<br />624 0.30
<br />11,633 5.59
<br />12,257 5.89
<br />1,040 0.50 12.00 12,480 1.040 0.50 12.00 12,480
<br />1,040 0.50 17.00 17,680
<br />780 0.38 17.00 13,260
<br />2,080 1.00 30,160 1,820 0.88 25,740
<br />{continued}
<br />6
<br />49
<br />
|