Monthly Sales Tax Revenue Comparisons by Industry (June 2016)
<br />AREA NAME
<br />Grocery
<br />Food/Beverage
<br />Communications/Utilities
<br />Building Materials
<br />Services
<br />General Merchandise
<br />Other Retail
<br />Manufacturing
<br />Finance/Leasing
<br />Furniture
<br />Wholesale
<br />Automotive
<br />Apparel
<br />Construction
<br />Agriculture
<br />Totals
<br />% Of Change
<br />2011 2012 2013 2014 2015 2016 % Of %
<br />Actual Actual Actual Actual Actual Actual Total Change
<br />150,341 145,313 160,753 169,821 219,349 235,799 19.4% 7.5%
<br />135,101 153,782 164,075 176,169 188,669 205,460 16.9% 8.9%
<br />119,490 113,950 108,814 116,903 119,534 142,168 11.7% 18.9%
<br />140,206 144,301 160,237 161,322 180,193 183,758 15.1% 2.0%
<br />93,111 110,473 112,099 113,318 127,236 145,591 12.0% 14.4%
<br />85,052 74,585 79,242 83,145 89,146 86,750 7.1% -2.7%
<br />41,243 54,180 42,183 63,865 53,286 55,162 4.5% 3.5%
<br />14,289 13,591 (36,358) 22,572 21,888 12,436 1.0% -43.2%
<br />32,431 23,779 35,218 36,056 35,144 38,691 3.2% 10.1%
<br />19,442 24,373 29,696 26,657 27,907 34,716 2.9% 24.4%
<br />27,650 17,640 16,728 18,746 27,326 29,019 2.4% 6.2%
<br />4,654 5,300 6,181 7,194 2,581 18,816 1.5% 629.0%
<br />6,147 5,854 6,374 8,288 7,674 8,659 0.7% 12.8%
<br />1,351 1,912 6,209 4,267 11,838 15,003 1.2% 26.7%
<br />908 1,802 4,456 5,578 4,946 4,825 0.4% -2.4%
<br />871,414 890,833 895,906 1,013,900 1,116,715 1,216,853
<br />8.3% 2.2% 0.6% 13.8% 10.1% 9.0%
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />Monthly Sales Tax Comparison by Industry
<br />to Prior Years
<br />June 2016
<br />2011
<br />2012
<br />2013
<br />2014
<br />2015
<br />2016
<br />- Grocery
<br />Food/Beverage
<br />- Communications/Utilities
<br />- Other Retail
<br />- Building Materials
<br />- Services
<br />- General Merchandise
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />Monthly Sales Tax Comparison to June 2015
<br />I.uI_..II.
<br />G.CooeN
<br />ealAces s
<br />ooB4C10S"t6,0' P•eta�\tot\4 asg tote a\e
<br />,a‘06‘dJC \Aeot�oJ\aoo`elt*Ja�to\e5oto, ot�e PPpate e Jor
<br />Utoe
<br />colts'
<br />Goa%V Oa CnSt1,4
<br />t`
<br />• 2016
<br />• 2015
<br />
|