|
City of Louisville, Colorado
<br />Total Sales Tax Revenue
<br />2012-2016
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2012 2013 2014 2015 2016 2016 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2015 2015 Pro' Pro'
<br />Jan 681,326 778,705 800,685 938,911 947,859 890,050 94.8% 94.8% 93.9% 93.9%
<br />Feb 658,227 677,256 708,418 808,454 849,537 922,502 114.1% 103.7% 108.6% 100.8%
<br />Mar 818,491 821,853 985,745 979,639 1,055,302 1,055,715 107.8% 105.2% 100.0% 100.5%
<br />Apr 758,944 882,437 993,747 968,100 1,008,818 964,682 99.6% 103.7% 95.6% 99.3%
<br />Mav 875,629 943,909 929,994 944,922 1,058,213 1,043,401 110.4% 105.1% 98.6% 99.1%
<br />Jun 900,308 950,701 1,015,778 1,120,140 1,159,400 1,218,023 108.7% 105.8% 105.1% 100.3%
<br />Jul 806,223 864,327 871,158 1,038,928 1,045,409 1,136,243 109.4% 106.3% 108.7% 101.5%
<br />Aug 787,880 828,581 1,096,941 993,159 1,027,609 1,053,719 106.1% 106.3% 102.5% 101.6%
<br />Sep 843,703 1,023,383 980,918 1,103,330 1,108,222 1,154,610 104.6% 106.1% 104.2% 101.9%
<br />Oct 736,736 828,537 907,968 954,697 1,003,212 1,003,914 105.2% 106.0% 100.1% 101.7%
<br />Nov 863,243 817,829 869,528 935,693 1,002,276 - 0.0% 96.8% 0.0% 92.7%
<br />Dec 1,093,262 1,129,807 1,294,795 1,364,240 1,356,034 - 0.0% 85.9% 0.0% 82.7%
<br />Totals 9,823,972 10,547,325 11,455,676 12,150,213 12,621,890 10,442,859
<br />% Of Change 7.1% 7.4% 8.6% 6.1% 10.2%
<br />City of Louisville, Colorado
<br />Lodging Tax Revenue
<br />2012-2016
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2012 2013 2014 2015 2016 2016 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2015 2015 Pro Pro
<br />Jan 21,299 20,848 22,487 24,681 29,448 25,767 104.4% 104.4% 87.5% 87.5%
<br />Feb 21,356 19,921 22,789 23,429 29,036 28,321 120.9% 112.4% 97.5% 92.5%
<br />Mar 24,428 22,836 27,659 33,963 32,277 32,422 95.5% 105.4% 100.4% 95.3%
<br />Apr 24,803 26,040 29,651 34,080 34,073 35,442 104.0% 105.0% 104.0% 97.7%
<br />Mav 37,456 35,636 41,240 47,601 50,233 48,597 102.1% 104.1% 96.7% 97.4%
<br />Jun 45,122 40,725 47,149 51,846 53,594 56,221 108.4% 105.2% 104.9% 99.2%
<br />Jul 40,743 46,440 54,917 57,071 58,268 61,691 108.1% 105.8% 105.9% 100.5%
<br />Aug 46,121 41,990 51,658 55,216 57,863 60,005 108.7% 106.3% 103.7% 101.1%
<br />Sep 34,550 37,157 41,146 45,015 46,442 49,801 110.6% 106.8% 107.2% 101.8%
<br />Oct 31,783 42,825 40,328 45,615 47,508 46,278 101.5% 106.2% 97.4% 101.3%
<br />Nov 20,814 26,122 27,146 28,694 32,676 - 0.0% 99.4% 0.0% 94.3%
<br />Dec 17,408 19,492 21,905 22,498 26,471 - 0.0% 94.6% 0.0% 89.3%
<br />Totals 365,884 380,033 428,075 469,709 497,890 444,545
<br />% Of Change 9.0% 3.9% 12.6% 9.7% 16.3%
<br />City of Louisville, Colorado
<br />Auto Use Tax Revenue
<br />2012-2016
<br />Mnthly Y -T -D Mnthly Y -T -D
<br />Month 2012 2013 2014 2015 2016 2016 % Of % Of % Of % Of
<br />Of Sale Actual Actual Actual Actual Pro'ection Actual 2015 2015 Pro Pro
<br />Jan 70,085 86,731 141,060 106,340 116,166 100,855 94.8% 94.8% 86.8% 86.8%
<br />Feb 81,880 80,297 83,341 113,225 109,975 97,034 85.7% 90.1% 88.2% 87.5%
<br />Mar 79,824 106,476 98,457 111,521 119,663 121,325 108.8% 96.4% 101.4% 92.3%
<br />Apr 59,779 95,575 117,881 89,588 107,962 109,192 121.9% 101.8% 101.1% 94.4%
<br />Mav 65,752 83,905 85,769 93,186 105,168 90,115 96.7% 100.9% 85.7% 92.8%
<br />Jun 80,272 68,997 88,813 99,549 112,643 109,738 110.2% 102.4% 97.4% 93.5%
<br />Jul 80,362 89,328 79,622 107,445 112,730 140,522 130.8% 106.6% 124.7% 98.0%
<br />Aug 88,605 124,484 105,531 131,001 129,335 112,981 86.2% 103.5% 87.4% 96.5%
<br />Sep 83,421 90,523 116,646 123,913 132,590 115,244 93.0% 102.2% 86.9% 95.3%
<br />Oct 116,085 117,513 109,404 123,187 134,637 124,471 101.0% 102.0% 92.4% 95.0%
<br />Nov 76,425 82,127 85,387 131,168 108,529 - 0.0% 91.2% 0.0% 87.0%
<br />Dec 92,223 108,929 123,793 142,083 117,113 - 0.0% 81.7% 0.0% 79.7%
<br />Totals 974,711 1,134,885 1,235,702 1,372,205 1,406,510 1,121,477
<br />% Of Change 8.4% 16.4% 8.9% 11.0% 13.8%
<br />Actual G/L amounts may vary
<br />18
<br />
|