Fund Descri.tion
<br />2017 201 2018 2018 2019 2020 2021 5 -Year
<br />Bud. et Estimate -iennial Rec Bd.t Planned Planned Planned Totals
<br />Open Space & Parks Fund 3,342,810 2,785,250 1,476,750 835,620 714,214 171,742 483,750 4,990,576
<br />Conservation Trust - Lottery Fund 548,840 542,600 516,500 57,000 50,000 425,500 280,000 1,355,100
<br />Cemetery Fund 19,710 16,540 7,500 7,500 7,500 7,500 7,500 46,540
<br />Historic Preservation Fund 71,000 57,000 45,000 305,500 30,000 - - 392,500
<br />Capital Projects Fund 9,763,198 9,520,923 6,897,790 8,670,640 5,389,120 5,369,000 5,921,500 34,871,183
<br />Water Utility Fund 11,439,542 8,746,295 3,376,070 5,969,110 2,182,660 2,667,450 3,153,530 22,719,045
<br />Wastewater Utility Fund 9,818,285 8,619,151 851,640 876,640 579,990 695,950 429,940 11,201,671
<br />Storm Water Utility Fund 701,766 791,056 399,000 579,500 513,000 121,500 374,500 2,379,556
<br />Golf Course Fund 220,842 25,300 - 40,000 - - 65,300
<br />Technology Management Fund 91,768 91,868 35,000 50,000 35,000 35,000 35,000 246,868
<br />Fleet Management Fund 238,700 238,700 144,690 144,690 227,890 239,280 251,250 1,101,810
<br />Total for All Funds 36,256,461 31,434,683 13,749,940 17,536,200 9,729,374 9,732,922 10,936,970 79,370,149
<br />All Funds
<br />24
<br />
|