Taxes:
<br />Sales Tax 12,896,098 14,185,700 15,163,780 15,618,690 16,037,250 16,569,870 6.3% 10.0% 6.9% 3.0% 3.0% 3.0%
<br />Property Tax 3,559,536 3,621,628 5,628,660 5,115,280 5,487,160 5,521,490 16.3% 1.7% 55.4% -9.1% 7.3% 0.6%
<br />UseTax- Consumer 1,847,243 1,874,950 1,994,410 2,034,310 2074,990 2,116,490 27.4% 1.5% 6.4% 2.0% 2.0% 2.0%
<br />UseTax-Building Materials 2000,821 1,500,610 1,608,720 888,010 695,310 400,490 26.7% -25.0% 7.2% -44.8% -21.7% -42.4%
<br />Use Tax - Auto 1,357,306 1,452,320 1,584,330 1,623,940 1,672,660 1,722,830 -1.1% 7.0% 9.1% 2.5% 3.0% 3.0%
<br />Franchise Taxes 1,057,233 1,116,250 1,123,230 1,130,400 1,137,770 1,145,340 -2.2% 5.6% 0.6% 0.6% 0.7% 0.7%
<br />Lodging Tax 500,223 510,230 520,430 530,840 541,460 552,290 6.5% 2.0% 2.0% 2.0% 2.0% 2.0%
<br />Specific Ownership Tax 191,644 193,350 203,310 208,390 214,640 221,080 10.2% 3.5% 2.5% 2.5% 3.0% 3.0%
<br />Licenses & Permits:
<br />Construction Permits 1,564,367 1,048,130 786,100 611,590 469,090 364,480 60.3% -33.0% -25.0% -22.2% -25.3% -22.3%
<br />Minor Building -Related Permits 406,374 264,140 299,800 305,800 311,920 318,160 40.3% -35.0% 13.5% 2.0% 2.0% 2.0%
<br />Intergovernme nta I Revenue:
<br />Highway Users Tax
<br />State Lottery
<br />Marijuana Tax
<br />626,946 639,490 645,880 652,340 658,860 665,450 0.0% 2.0% 1.0% 1.0% 1.0% 1.0%
<br />223,514 201,160 201,160 201,160 291,160 201,160 19.3% -10.0% 0.0% 0.0% 0.0% 0.0%
<br />113,192 152,810 175,730 193,300 212,630 233,890 65.1% 35.0% 15.0% 10.0% 10.0% 10.0%
<br />Charges for Services:
<br />Water User Fees 5,885,924 6,010,810 6,089,240 6,248,780 6,432,830 6,622,410 25.1% 2.1% 1.3% 2.6% 2.9% 2.9%
<br />Water Tap Fees 7,089,743 4,349,700 5,497,220 1,576,030 1,095,700 84,900 153.3% -38.6% 26.4% -71.3% -30.3% -92.3%
<br />Wastewater User Fees 2,999,655 3,306,200 3,436,190 3,641,320 3,858,740 4,102,280 11.4% 10.2% 3.9% 6.0% 6.0% 6.3%
<br />Wastewater Tap Fees 1,376,709 1,152,290 569,580 173,820 32,800 32,800 260.7% -16.3% -50.6% -69.5% -51.1% 0.0%
<br />Storm Water User Fees 693,809 728,280 762,240 815,530 855,940 890,140 -1.3% 5.4% 4.7% 7.0% 5.0% 4.0%
<br />Solid Waste User Fees 1,399,199 1,433,290 1,478,480 1,519,790 1,562,250 1,605,900 0.3% 2.8% 2.8% 2.8% 2.8% 2.8%
<br />Recreation CenterF'ees 1,952,396 1,931,430 1,674,910 2,083,650 2,122,830 2,155,500 2.8% -1.1% -13.3% 24.4% 1.9% 1.5%
<br />Golf Course User Fees 1,422,245 1,601,920 1,666,620 1,685,700 1,721,800 1,741,650 85.7% 12.6% 4.0% 1.1% 2.1% 1.2%
<br />Developer Impact Fees 1,517,611 620720 1,237,930 560,070 84,810 42,090 42.8% -59.1'% 99.4% -54.8'% -8.4.9'% -50.4%
<br />Fines & Forfeitures:
<br />Court Fines 166,658 175,000 180,250 105,660 189,370 193,160 29.2% 5.0% 3.0% 3.0% 2.0% 2.0%
<br />for Solid Waste & Recycling Fees are based on forecasts by the Public Works Department. All
<br />remaining projections are based on the Finance Department's forecasts using simple trend analysis.
<br />Summary of Revenue Assumptions for Major Revenue Sources
<br />2016 - 2021
<br />2016 2017 2018 2019 2020 2021
<br />Percent of Change
<br />Revenue Category Actual Estimate Rec Bdgt Projection Projection Projection 2016 2017 2010 2419 2020 2021
<br />hrghfryhte0 categories rnciu0e impacts from Heir Recreation Center sees tax. effective 2018.
<br />As noted in the preceding table, the 2018 increases in sales and use tax revenue include the impacts
<br />from the new 0.15% Recreation Center tax, which will become effective on January 1, 2018. This is a
<br />General Fund revenue source, but restricted to "operating and maintaining the Louisville
<br />Recreation/Senior Center and pool facilities at Memory Square Park."
<br />This new tax is projected to generate approximately $860,000 of sales and use tax revenue in 2018.
<br />Since the Recreation Center upgrades will not be completed until late in 2018, only $250,000 is included
<br />in 2018 for additional operating and maintenance costs.
<br />Assessed Valuation, Projected Mil Levy, & Property Tax Revenue
<br />At the November 6, 2017 City Council Meeting, the Council approved a budget and appropriated funds
<br />for the 2018 calendar year. The Council would have also levied 2017 property taxes (for collection in
<br />2018) at the meeting, but deferred that resolution until after the final assessed valuation was certified
<br />by the Boulder County Assessor. This allowed a more precise mill levy for the final debt service
<br />2
<br />
|