Wastewater Utility Fund
<br />Revenue, Expenditures, & Changes to Fund Balance
<br />June 30, 2018 - Budgetary Basis & Cash Basis
<br />Revenue:
<br />Charges for Services:
<br />User Fees
<br />Tap Fees
<br />Miscellaenous Revenue
<br />Total Revenue
<br />2017 2018
<br />Audited Current Actuals @ Percent Current Percent
<br />Actuals Budget 06/30/18 of Budget Estimate of Budget
<br />3,366,598 3,470,190 1,409,334 40.6% 3,351,500 96.6%
<br />819,240 369,720 156,760 42.4% 373,320 101.0%
<br />160,451 111,290 65,408 58.8% 123,880 111.3%
<br />4,346,289 3,951,200 1,631,502 41.3% 3,848,700 97.4%
<br />Expenditures:
<br />Central Fund -Wide Charges 371,666 353,080 161,751 45.8% 353,380 100.1%
<br />Utility Billing 113,671 122,560 44,611 36.4% 122,820 100.2%
<br />Wastewater Utility Engineering 44,841 71,410 20,990 29.4% 71,410 100.0%
<br />Wastewater Collections 224,838 237,480 99,773 42.0% 250,830 105.6%
<br />Wastewater Treatment Plant Operations 758,609 883,550 365,237 41.3% 890,550 100.8%
<br />Preatreatment 44,433 99,140 14,079 14.2% 99,140 100.0%
<br />Wastewater Treatment Plant Builidng Maint 300,726 393,860 100,923 25.6% 394,100 100.1%
<br />Debt Service 1,272,007 1,278,240 639,121 50.0% 1,278,240 100.0%
<br />Replacement Capital - Public Works 1,051,821 1,116,220 51,528 4.6% 1,116,220 100.0%
<br />Capital - Public Works 6,473,209 1,188,180 444,407 37.4% 1,188,180 100.0%
<br />Total Expenditures 10,655,819 5,743,720 1,942,421 33.8% 5,764,870 100.4%
<br />Revenue Over/(Under) Expenditures (6,309,531) (1,792,520) (310,919) (1,916,170)
<br />Beginning Working Capital 12,374,069 6,064,538 6,064,538 6,064,538
<br />Ending Working Capital 6,064,538 4,272,018 5,753,620 4,148,368
<br />Revenue
<br />1,631,502
<br />3,951,200
<br />3,848,700
<br />■ Current Budget ■ Current Estimate ■ Year -To -Date
<br />Expenditures
<br />743,720
<br />64,870
<br />1,942,421
<br />■ Current Budget ■ Current Estimate ■ Year -To -Date
<br />400,000 -
<br />350,000
<br />300,000
<br />250,000
<br />200,000
<br />150,000
<br />100,000
<br />50,000
<br />Combined Sewer User Fee Revenue
<br />- 2017 Actual
<br />- 2018 Budget
<br />2018 Actual
<br />Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
<br />
|