General Fund
<br />2019 - 2020 Biennial Budget
<br />2017 2018 2019 2020
<br />Audited Current Current Proposed Proposed
<br />Actuals Budget Estimate Budget Budget
<br />Revenue:
<br />Taxes:
<br />Property Taxes 2,800,682 3,303,030 3,266,170 3,301,600 3,612,920
<br />Sales Taxes (Net of BAP's) 8,267,631 9,298,040 9,202,670 8,816,110 9,100,500
<br />Use Taxes (Net of BAP's) 2,165,757 2,482,770 2,739,900 2,331,590 2,393,600
<br />Franchise Taxes 1,078,608 1,123,230 1,076,340 1,096,350 1,116,780
<br />Other Taxes 830,159 807,370 872,250 820,800 841,360
<br />Licenses & Permits:
<br />Construction Permits (Net of BAP's) 1,045,677 933,310 894,810 877,820 1,095,240
<br />Other Licenses & Permits 427,078 400,310 1,623,790 426,670 434,210
<br />Intergovernmental Revenue:
<br />Recurring State -Shared Revenue 1,353,961 1,447,500 1,572,280 1,416,260 1,425,840
<br />Non -Recurring Grants/Contributions 28,182 15,000 26,020 15,000 25,000
<br />Charges for Services:
<br />Recreation /Senior Center Fees 1,878,517 1,618,910 1,693,160 -
<br />Other Charges for Servcies 169,337 162,770 172,810 196,720 205,000
<br />Fines & Forfeitures 210,720 229,670 194,610 196,460 198,330
<br />Miscellaenous Revenue 176,003 129,640 156,650 232,160 235,310
<br />Interfund Transfers - - - 79,210 81,390
<br />Total Revenue 20,432,313 21,951,550 23,491,460 19,806,750 20,765,480
<br />Expenditures:
<br />General Government:
<br />City Manager
<br />Economic Development
<br />City Attorney
<br />City Clerk & Municipal Court
<br />Human Resources
<br />Information Technology
<br />Finance, Accounting, & Tax
<br />Planning & Building Safety
<br />General Administration Service
<br />Public Safety
<br />Public Works
<br />Culture & Recreation:
<br />Library & Museum Services
<br />Parks & Recreation Services
<br />Debt Service
<br />Interfund Transfers
<br />Total Expenditures
<br />415,786 415,270 421,530 327,520 325,200
<br />219,781 280,120 283,520 238,770 277,700
<br />349,827 330,000 330,000 330,000 330,000
<br />499,777 560,230 551,870 626,790 619,910
<br />517,490 501,540 572,480 588,270 582,370
<br />497,386 645,340 651,340 859,300 879,800
<br />852,428 718,870 718,750 726,520 746,810
<br />1,299,735 1,363,570 1,390,020 1,374,690 1,409,960
<br />1,158,858 1,570,420 1,573,340 1,989,880 1,715,070
<br />4,872,386 5,670,870 5,633,850 6,191,820 6,408,870
<br />2,311,031 2,965,800 2,903,810 2,793,570 2,959,760
<br />1,850,154 2,084,260 2,107,720 2,101,030 2,169,670
<br />3,019,308 3,782,810 3,795,710 181,350 185,710
<br />8,995 8,950 8,950 8,480 8,480
<br />67,800 2,473,890 2,484,100 3,773,920 3,709,160
<br />17,940,742 23,371,940 23,426,990 22,111,910 22,328,470
<br />Revenue Over/(Under) Expenditures 2,491,571 (1,420,390) 64,470 (2,305,160) (1,562,990)
<br />Projected Turnback (3.5%) N/A 731,430 733,000 641,830 651,680
<br />Beginning Fund Balance 5,305,766 7,797,337 7,797,337 8,594,807 6,931,477
<br />Ending Fund Balance 7,797,337 7,108,377 8,594,807 6,931,477 6,020,167
<br />
|