Street Faire 2019 - Actuals as of Sept 4, 2019
<br />Income Expenses
<br />Date Bands Donations and
<br />Vendor Fees
<br />Sponsors Beer Garden
<br />Sales
<br />(Sales Tax)
<br />8.635%
<br />(Alcohol
<br />Expense)
<br />(Fixed Cost) (Band Cost) Net
<br />30,880 95,700 16.62% 188,009
<br />6/14/2019 Los Mocochetes/Boss Eagle 3,860 11,963 18,107 1,406 3,009 23,501 2,750 3,263
<br />6/21/2019 Wild Child/Jaden Carlson Band 3,860 11,963 6,735 523 1,119 23,501 12,750 (15,336)
<br />6/28/2019 The Burroughs/Mama Magnolia 3,860 11,963 19,609 1,523 3,259 23,501 5,700 1,449
<br />7/12/2019 Charlie Musselwhite/AJ Fullerton 3,860 11,963 25,138 1,952 4,178 23,501 17,250 (5,920)
<br />7/19/2019 MarchFourth/Guerrilla Fanfare 3,860 11,963 25,697 1,996 4,271 23,501 13,750 (1,997)
<br />7/26/2019 Wood Belly/Chain Station 3,860 11,963 19,640 1,525 3,264 23,501 5,100 2,072
<br />8/2/2019 Texas Gentlemen/Bad Licks 3,860 11,963 14,371 1,132 2,388 23,501 12,000 (8,828)
<br />8/9/2019 Samantha Fish/The Still Tide 3,860 11,963 30,474 2,406 5,065 23,501 14,000 1,324
<br />Totals 30,880 95,700 159,771 12,463 26,553 188,009 83,300 (23,974)
<br />Cash verses Credit Card (Square)
<br />In-kind sponsor donations:
<br />$59,375
<br />Fixed Cost Season
<br />Date Cash Square % Square
<br />6/14/2019 $11,439 $6,668 37%Insurance $16,983
<br />6/21/2019 $3,906 $2,829 42%Ice Truck $5,835
<br />6/28/2019 $12,294 $7,315 37%Cups and drink supplies $516
<br />7/12/2019 $16,378 $8,760 35%Marketing including Banners $15,373
<br />7/19/2019 $16,349 $9,348 36%Music - Motels, Green Room and Buy-outs $10,274
<br />7/26/2019 $12,818 $6,822 35%Music - Backline $5,106
<br />8/2/2019 $8,740 $5,631 39%Music - Talent Acquistion and Sound $24,970
<br />8/9/2019 $20,350 $10,124 33%Square Charges $1,891
<br />Outside services - Marilyn, Alan, Jennifer, Ben $48,971
<br />Beer and Wine 82% Sales Tax Youth labor, includes setup and cleanup $10,847
<br />Margs 18%City $5,349 Staff t-shirts and misc.$780
<br />State, etc.$7,110 VIP Area Food and Supplies $12,052
<br />Appreciation Dinner $1,110
<br />Percent Square sales between;
<br />LDBA
<br />Confidential
<br />Commercial
<br />Information.
<br />Sept 4, 2019
<br />New Gravity/Crystal Springs Beer Tent $3,006
<br />2018 2019 Equipment Repairs $1,693
<br />5-6 pm 9% 6%Security $10,561
<br />6-7 pm 30% 24%EMTs (Fire Dept)$3,600
<br />7-8 pm 40% 38%Recycling (Eco-cycle)$7,448
<br />8-9 pm 20% 25%Toliets $4,892
<br />9-10pm 1% 4%Tent up and down $2,100
<br />Total Fixed Cost $188,009
<br />5
|