Change in EPS Bond Capacity Projections
<br />December 11, 2008
<br />Table 2
<br />Revised Bond Capacity Estimate
<br /> Bond F~roaeeds from 1st Issuance Total Proceeds
<br />Year of Issuance Prolerty Sales & Property Property Sales & Property
<br />2013 ~ --- --- $8,940,000 $15,560,000
<br />2014 $3,500,000 $7,620,000 $8,940,000 $15,560,000
<br />2015 $5,040,000 $10,230,000 $8,760,000 $15,610,000
<br />2016 $4,940,000 $10,600,000 $8,600,000 $14,410,000
<br />2017 $5,950,000 $11,890,000 $8,550,000 $14,720,000
<br />2018 $5,780,000 $11,700,000 $8,300,000 $14,340,000
<br />2019 $6,140,000 $11,860,000 $7,210,000 $12,950,000
<br />Average (2014 - 2018) $5,042,000 $10,408,000 $8,630,000 $14,928,000
<br />' Not estimated to result in large enough Fond (proceed to warrant issuance
<br />Source: Economic & Planning Systems
<br />H:11B02PLOUisNlle Makd, FmsiOilTy, Pudic Fir~ci~q\,.bgelsVl~p~urlq Pracwetls by Yesrgs]SF®11
<br />3 EPS Revised Final Report Memo.doc
<br />
|