2015 2016 2017 2018 2019 2020 % Of %
<br />AREA NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Grocery 191,554 234,348 221,973 258,135 233,069 353,612 24.3% 51.7%
<br />Food/Beverage 166,228 180,743 204,020 236,463 236,831 181,350 12.5% ‐23.4%
<br />Communications/Utilities 133,177 151,047 148,512 148,555 162,029 247,263 17.0% 52.6%
<br />Building Matl's/Construction 110,586 125,280 133,492 154,244 154,218 185,208 12.7% 20.1%
<br />General Merchandise 152,607 140,580 151,526 179,915 164,310 166,884 11.5% 1.6%
<br />Services 90,917 98,687 136,242 118,472 144,496 122,159 8.4% ‐15.5%
<br />Finance/Leasing 35,106 37,801 37,309 42,235 64,192 50,755 3.5% ‐20.9%
<br />Manufacturing 24,070 24,460 84,837 32,739 92,788 42,774 2.9% ‐53.9%
<br />Furniture 24,510 23,573 22,777 26,681 34,342 20,585 1.4% ‐40.1%
<br />Wholesale 21,326 23,769 22,908 33,488 26,267 56,416 3.9%114.8%
<br />Automotive 5,229 1,273 5,169 5,597 7,523 5,710 0.4% ‐24.1%
<br />Apparel 7,244 7,953 9,396 11,321 8,728 13,845 1.0% 58.6%
<br />Agriculture 4,296 4,614 4,664 6,244 6,070 6,785 0.5% 11.8%
<br />Totals 966,850 1,054,128 1,182,825 1,254,090 1,334,863 1,453,347
<br />% Of Change 8.4% 9.0% 12.2% 6.0% 6.4% 8.9%
<br />Monthly Sales Tax Revenue Comparisons by Industry (March 2020)
<br /> ‐
<br /> 50,000
<br /> 100,000
<br /> 150,000
<br /> 200,000
<br /> 250,000
<br /> 300,000
<br /> 350,000
<br /> 400,000
<br />2015 2016 2017 2018 2019 2020
<br />Monthly Sales Tax Comparison by Industry
<br />to Prior Years
<br />March 2020 Grocery
<br />Food/Beverage
<br />Communications/Utilities
<br />Building
<br />Matl's/Construction
<br />General Merchandise
<br />Services
<br />Other
<br /> ‐
<br /> 50,000
<br /> 100,000
<br /> 150,000
<br /> 200,000
<br /> 250,000
<br /> 300,000
<br /> 350,000
<br /> 400,000
<br />Monthly Sales Tax Comparison to March 2019
<br />2020
<br />2019
<br />20
|