|
City of Louisville, Colorado
<br />Summary of Revenue, Expenditures, and Changes to Fund Balances
<br />All Funds
<br />2019 Budget
<br />Beginning Revenue Expenditures Ending Amount Percent
<br />Fund Fund & Other & Other Fund of of
<br />Description Balance Sources Uses (1] Balance Change Change
<br />General $ 8,489,137 $ 19,802,630 $ 21,625,280 $ 6,666,487 $ (1,822,650) -21%
<br />Special Revenue Funds:
<br />Open Space & Parks 899,695 3,483,700 3,189,700 1,193,695 294,000 33%
<br />Conservation Trust - Lottery 7 254,750 224,400 30,357 30,350
<br />Cemetery Perpetual Care 581,281 41,550 13,690 609,141 27,860 5%
<br />Cemetery 27,696 184,600 184,600 27,696 - 0%
<br />PEG Fees 9,836 28,250 25,050 13,036 3,200 33%
<br />Historic Preservation 1,367,208 770,350 549,270 1,588,288 221,080 16%
<br />Recreation 5,205,390 4,579,690 625,700 625,700
<br />Total Special Revenue Funds 2,885,724 9,968,590 8,766,400 4,087,914 1,202,190 42%
<br />Capital Project Funds:
<br />Capital Projects 1,833,643 9,851,370 10,735,630 949,383 (884,260) -48%
<br />Impact Fee 81,479 768,110 774,000 75,589 (5,890) -7%
<br />Total Capital Project Funds 2,022,653 10,619,480 11,509,630 1,132,503 (890,150) -44%
<br />Debt Service Funds:
<br />Recreation Center Debt Service
<br />Total Debt Service Funds
<br />22,784 1,752,050
<br />22,787 1,752,050
<br />1,742,300 32,534
<br />1,742,300 32,537
<br />9,750 43%
<br />9,750 43%
<br />Enterprise Funds (WC Basis):
<br />Water Utility 11,685,433 9,492,010 9,133,010 12,044,433 359,000 3%
<br />Wastewater Utility 4,217,948 4,107,960 4,949,140 3,376,768 (841,180) -20%
<br />Stormwater Utility 348,072 1,069,960 901,980 516,052 167,980 48%
<br />Solid Waste & Recycling Utility 78,699 1,752,850 1,622,840 208,709 130,010 165%
<br />Golf Course 348,868 1,734,300 1,819,300 263,868 (85,000) -24%
<br />Total Enterprise Funds 16,679,021 18,157,080 18,426,270 16,409,831 (269,190) -2%
<br />Internal Service Funds (WC Basis):
<br />Technology Management 189,692 75,020 60,750 203,962 14,270 8%
<br />Fleet Management 704,206 355,290 586,890 472,606 (231,600) -33%
<br />Total Internal Service Funds 893,897 430,310 647,640 676,567 (217,330) -24%
<br />Total All Funds $ 30,993,218 $ 60,730,140 $ 62,717,520 $ 29,005,838 $ (1,987,380) -6%
<br />(1] General Fund Expenditures Include a Projected "Turnback", which amounts to 641,520
<br />22
<br />
|