General Fund
<br />Revenue and Expenditures
<br />2000 Budget
<br />1998 1999 2000
<br />Actual Budget Projected Budget
<br />Beginning Cash Balance. January 1 2,112,927 2,702,610 2,702,610 2,884,230
<br />Revenue:
<br />General Property Taxes 1,201,966 1,270,498 1,272,000 1,333,695
<br />Sales Tax 4,153,240 3,921,540 4,539,588, 4,614,298
<br />Use Tax 907,752 900,000 952,437 960,000
<br />Franchise Tax 658,005 656,000 669,520 681,283
<br />Other Taxes 106,242 105,600 111,700 113,400
<br />Total Licenses and Permits 811,152 665,680 838,679 929,891
<br />Total Intergovernmental 880,355 922,515 958,559 922,968
<br />Total Charges for Services 1,355,194 1,335,241 1,458,485 1,461,197
<br />Total Fines and Forfeitures 152,918 120,000 156,288 120,000
<br />Total Miscellaneous 237,838 225,150 322,637 165,500
<br />Total Revenue 10,464,662 10,122,224 11,279,893 11,302,232
<br />Expenditures:
<br />General Govemment
<br />Central Charges
<br />Legislative
<br />Municipal Court
<br />City Administrator
<br />City Attorney
<br />City Clerk
<br />Human Resources
<br />Information Systems
<br />Finance
<br />Police
<br />Public Works
<br />Planning
<br />Library
<br />Parks and Recreation
<br />216,706 719,938 756,681 253,842
<br />208,198 192,990 166,610 203,174
<br />96,221 114,344 115,830 115,210
<br />216,858 272,881 257,093 288,996
<br />104,382 80,400 100,000 100,000
<br />69,568 80,829 80,117 81,059
<br />156,905 144,601 136,214 152,928
<br />77,033 101,407 103,645 111,249
<br />218,471 219,671 228,042 251,013
<br />2,383,411 2,665,891 2,642,442 2,950,889
<br />1,915,100 2,051,168 1,969,909 2,156,090
<br />474,573 515,966 521,441 584,935
<br />612,309 708,359 672,437 727,687
<br />2,409,732 2,704,473 2,638,351 3,079,245
<br />Total Expenditures 9,159,467 10,572,918 10,388,812 11,056,317
<br />Excess Revenue over (under) Expenditures
<br />1,305,195 (450,694) 891,081
<br />Transfers In 84,488 86,500 84,376
<br />Transfer to Capital Project Fund (650,000) (650,000) (650,000)
<br />Transfer to Conservation Trust -Land (1/8% sales tax - (309,260) (343,837)
<br />Transfer to Conservation Trust -Land Fund (450,000)
<br />Interfund Loan 300,000 200,000 200,000
<br />245,915
<br />86,500
<br />(650,000)
<br />(407,266)
<br />Net Increase (Decrease) in Cash Balance 589,683 (1,123,454) 181,620 (724,851)
<br />Ending Cash Balance December 31 2,702,610 1,579,156 2,884,230 2,159,379
<br />Note:
<br />Reserves recommended per Fiscal Policy
<br />1,505,806 1,551,461
<br />5
<br />
|