12/01/99 City of Louisville Page 1
<br />Department Summary
<br />General Fund
<br />Eleven Months Ended November 30 92% Yr Complete
<br />Description
<br />1998 1998 1999 YTD 1999 2000 Incr/Decr
<br />Budget Actual Budget Expenses Projected Budget 2000-99 Bud t
<br />Total General Fund
<br />Personal Service 0 0 • 0 0 0 0 0 .0%
<br />Supplies 6,000 8,670 8,300 8,402 8,934 7,850 ( 450) -5.4%
<br />Contractual Services 207,300 208,035 194,638 213,743 232,749 223,992 29,354 15.1%
<br />Capital 0 0 517,000 514,998 514,998 22,000 ( 495,000) -95.7%
<br />Central Charges 213,300 216,706 719,938 737,143 756,681 253,842 ( 466,096) -64.7%
<br />Personal Services 10,337 9,648 10,355 9,667 10,345 20,562 10,207 98.6%
<br />Supplies 1,700 438 900 285 675 500 ( 400) -44.4%
<br />Contractual Services 175,000 198,112 178,035 150,704 155,590 182,112 4,077 2.3%
<br />Capital 3,700 0 3,700 0 0 0 ( 3,700) -100.0%
<br />Legislative 190,737 208,198 192,990 160,656 166,610 203,174 10,184 5.3%
<br />Personal Services 62,418 60,900 64,969 58,820 65,790 70,160 5,191 8.0%
<br />Supplies 850 701 2,300 2,881 2,940 3,200 900 39.1%
<br />Contractual Services 38,575 33,451 39,575 37,638 39,600 41,850 2,275 5.8%
<br />Capital 0 1,168 7,500 5,145 7,500 0 ( 7,500) -100.0%
<br />Municipal Court 101,843 96,221 114,344 104,483 115,830 115,210 866 .8%
<br />Personal Services 188,869 185,818 203,547 181,371 202,488 238,663 35,116 17.3%
<br />Supplies 3,150 2,653 3,500 2,309 2,559 10,400 6,900 197.1%
<br />Contractual Services 44,020 28,388 45,834 27,118 32,422 39,933 ( 5,901) -12.9%
<br />Capital 15,500 0 20,000 18,810 19,624 0 ( 20,000)-100.O%
<br />City Administration 251,539 216,858 272,881 229,608 257,093 288,996 16,115 5.9%
<br />Contractual Services
<br />City Attorney
<br />77,500 104,382 80,400 94,716 100,000 100,000 19,600 24.4%
<br />77,500 104,382
<br />80,400 94,716
<br />100,000 100,000
<br />19,600 24.4%
<br />Personal Services 65,463 57,579 64,789 53,540 59,873 65,709 920 1.4%
<br />Supplies 1,800 788 1,800 761 1,819 2,650 850 47.2%
<br />Contractual Services 12,440 9,232 11,240 18,204 15,425 9,700 ( 1,540) -13.7%
<br />Capital 0 1,968 3,000 2,864 3,000 3,000 0 .0%
<br />City Clerk 79,703 69,568 80,829 75,368 80,117 81,059 230 .3%
<br />
|