|
General Fund
<br />2002 2003 2004
<br />Actual
<br />Budget Actual Budget
<br />Beginning Cash Balance, January 1 $ 2,457,873 $ 2,663,289 $ 2,663,289 $ 2,907,443
<br />Revenues
<br />General Property Taxes 1,931,501 1,934,083 1,915,000 1,991,922
<br />Sales Tax 4,512,104 4,508,267 4,544,095 4,733,242
<br />Use Tax 1,101,446 1,075,000 1,010,000 1,015,000
<br />Lodging Excise Tax 250,000 250,000 250,000
<br />Franchise Tax 703,642 750,000 796,024 826,066
<br />Other Taxes 183,337 153,125 156,322 153,000
<br />Licenses & Permits 538,230 733,954 729,014 577,988
<br />Intergovernmental 819,030 767,904 911,142 790,064
<br />Charges for Services 1,516,322 1,721,140 1,608,882 1,796,130
<br />Fines & Forfeitures 182,024 168,000 159,750 156,000
<br />Miscellaneous 234,878 201,000 214,430 207,000
<br />Total Revenues
<br />11,722,514 12,262,473 12,294,659
<br />12,496,412
<br />Expenditures
<br />General Government
<br />Central Charges 275,475 320,791 273,951 265,960
<br />Legislative 238,497 235,356 276,324 249,381
<br />Municipal Court 118,906 131,875 122,932 131,650
<br />City Manager 372,456 385,637 394,956 408,745
<br />City Attomey 114,821 131,500 111,500 119,500
<br />City Clerk 109,377 145,395 148,250 137,790
<br />Human Resources 159,788 164,884 155,837 166,549
<br />Information Systems 171,461 154,560 139,831 152,263
<br />Finance 303,395 288,235 288,956 289,514
<br />Police 3,196,236 3,343,676 3,283,148 3,459,438
<br />Public Works 2,091,402 2,120,323 2,138,392 2,166,063
<br />Planning 766,552 769,617 749,472 766.029
<br />Library 802,196 831,070 805,712 825,315
<br />Land Management 1,154,483 1,236,764 1,255,423 1,194,650
<br />Recreation and Sr Services 1,845,824 1,995,507 1,885,455 2,142,483
<br />Total Expenditures 11,720,869 12,255,190 12,030,139 12,475,330
<br />Excess (Deficiency) of
<br />Revenues over Expenditures 1,645 7,283 264,520 21,082
<br />Transfers In 87,000 84,000 84,000 84,000
<br />Transfers Out (186,315) (104,366) (104,366)
<br />Net change in balance sheet accounts 303,086
<br />Net Increase ( Decrease) in Cash Balance 205.416 (13,083) 244,154 105,082
<br />Projected Ending Cash, December 31 $ 2,663,289 $ 2,650,206 $ 2,907,443 $ 3,012,525
<br />Lodging Tax - Restricted (250,000) (250,000) (500,000)
<br />Projected Unrestricted Ending Cash. December 31 $ 2,663,289 $ 2,400,206 $ 2,657,443 $ 2,512,525
<br />Reserves recommended per Fiscal Policy $ 1,774,034 $ 1,845,697
<br />41
<br />
|