Sales Tax Revenue Comparisons by Industry - Inside City Area (Jan. - Jun. 2021)
<br />2016 2017 2018 2019 2020 2021 % Of %
<br />INDUSTRY NAME Actual Actual Actual Actual Actual Actual Total Change
<br />Grocery (54) 1,377,928 1,472,530 1,546,158 1,404,813 1,729,757 1,678,605 32.5% -3.0%
<br />food/13everage (58) 1,098,932 1,156,945 1,327,715 1,346,339 939,829 1,187,843 23.0% 26.4%
<br />Communications/Utilities (40-48) 345 279 1,810 2,995 353 233 0.0% -34.0%
<br />Building Matl's/Construction (15, 52) 710,208 760,779 823,479 827,899 1,031,997 1,105,025 21.4% 7.1%
<br />Services (70-79) 503,271 536,334 548,140 511,010 344,761 370,603 7.2% 7.5%
<br />General Merchandise (53,59) 488,436 414,162 495,080 430,511 280,494 346,347 6.7% 23.5%
<br />Manufacturing (20-26) 72,408 360,383 214,573 212,088 115,655 239,773 4.6% 107.3%
<br />Finance/Leasing (60-61) 23,264 21,323 21,316 26,712 (24,879) 5,803 0.1%-123.3%
<br />Furniture (57) 49,268 37,487 60,698 61,505 46,088 59,986 1.2% 30.2%
<br />Wholesale (50) 27,252 33,917 34,262 41,507 38,708 50,343 1.0% 30.1%
<br />Automotive (55) 27,616 32,243 36,602 31,724 37,301 41,980 0.8% 12.5%
<br />Apparel (56) 38,099 41,708 42,378 39,406 31,476 42,005 0.8% 33.5%
<br />Agriculture (1) 24,293 24,868 26,945 28,112 25,053 29,076 0.6% 16.1%
<br />Totals 4,441,322 4,892,957 5,179,159 4,964,621 4,596,594 5,157,623
<br />% Of Change 7.0% 10.2% 5.8% -4.1% -7.4% 12.2%
<br />Jan. - Jun. 2021 In -City Sales Tax Comparison by Industry
<br />to Prior Years
<br />1,800,000 -Grocery (54)
<br />1,600,000
<br />1,400,000 Food/Beverage(58)
<br />1,200,000
<br />-Communications/Utilities (40-
<br />1,000,000
<br />48)
<br />800,000 -Other
<br />600,000
<br />400,000 - -Building Matl's/Construction
<br />(15,52)
<br />200,000-Services(70-79)
<br />2016 2017 2018 2019 2020 2021
<br />Jan. - Jun. 2021 Sales Tax Comparison to 2020
<br />2,000,000
<br />1,800,000
<br />1,600,000 2021
<br />1,400,000 ■ 2020
<br />1,200,000
<br />1,000,000
<br />800,000
<br />600,000
<br />400,000
<br />200,000
<br />FkSa�oTSB\ tJM`c`eetCslJct`o52\ cQ�9\ F �VA�PotoPF`S6\
<br />`\
<br />G10 olBeJetag�SeN`ces\�\Ose`sl'��C0g`T04\11sk6mPP\cV'X0e
<br />odNat0\1 Ge"eMecc MofaFOa\\"
<br />73
<br />
|