GENERAL FUND 01-100 I
<br />TAXES - 500 1985 1986 1986 1987
<br />ACTUAL BUDGET ESTIMATE ESTIMATE
<br />5010 GENERAL PROPERTY TAXES 392.425 437,434 456,774 478,135
<br />5030 SPECIFIC OWNERSHIP TAX 33,342 40,800 33.900 34,040 I
<br />5040 GENERAL SALES & USE TAX 589,532 683,325 678,000 715.9UG
<br />5050 SEVERANCE TAX 1,619 3,500 1,700 1,700
<br />5070 FRANCHISE TAX 248.769 293,400 286,130 306,500
<br />5090 PENALTIES & INT DELQ TAX 1,410 300 400 400
<br />TOTALS FOR TAXES 1,267,097 1,458,759 1,456,904 1,536,635
<br />LICENSE & PERMITS - 510
<br />5111 ANNEXATION FEE 6.525 5.000 9,900 7,000
<br />5112 BICYCLE LICENSE 55 60 25 50
<br />5113 BUSINESS LICENSE 6,040 6,000 6.000 6,040
<br />5114 CONTRACTOR LICENSE 19,474 20,000 20,000 20,000
<br />5115 DOG LICENSE 754 700 800 �800
<br />5116 BEER, WINE & LIQ LICENSE 6,079 5,000 6,000 6,000
<br />5117 MECHANICAL/AMUSEMENT 150 500 1,100 800
<br />5121 CONSTRUCTION PERMIT 108,135 200,000 155,000 170,000
<br />5122 BURIAL PERMIT 1,138 1,100 750 800
<br />5123 EXCAVATION PERMIT 1,606 1.600 1,600 1.600
<br />5124 PLUMB & DOMESTIC PERMIT 8,700 12,000 12,000 12,000
<br />5125 HEAT & AIR COND PERMIT 5,724 8,000 5,925 6.500
<br />5126 TRAILER INSPEC PERMIT 180 400 100 200
<br />5127 ELEC. PERMIT 21,817 30,000 20,500 25,000
<br />5128 ELEVATOR INSPEC PERMIT 1,350 1,350 1,350 1,350
<br />TOTALS FOR LICENSE & PERMITS
<br />INTERGOVERNMENTAL REVENUE - 520
<br />187,727 291,710 241,050 258,100
<br />5222 STATE GRANT 8.665
<br />5270 STATE CIGARETTE TAX 40.336 42,000 33,000
<br />5271 COUNTY ROAD & BRIDGE TAX 82.589 122,096 128000
<br />5272 HIGHWAY USERS TAX 115,008 129,176 133890
<br />5273 MOTOR VEHICLE REGISTRATION 33,437 38,000 38,000
<br />TOTALS FOR INTERGOVERNMENTAL REV 280,035 331,272 332,890
<br />CHARGES FOR SERVICES - 550
<br />38,500
<br />130,000
<br />140,000
<br />40,000
<br />348,500
<br />5510 ADMINISTRATION FEES 1,663 2,000 2,000 2,000
<br />5511 BURIAL FEES 223 200 230 230
<br />5520 RECREATION FEES 61,744 75,000 77,600 78,000
<br />5521 MERCHANDISE 863 2,000 1,000 1,500
<br />5523 BOAT PERMITS 0 0 650 1,000
<br />5524 PARK PERMITS i! 0 0 3,192
<br />5540 SERVICE EXPANSION FEE 92,636 137,500 137,500 1:7,500
<br />2
<br />
|