GENERAL FUG
<br />TAXES 1984 ACTUAL 1925 BUDGET 1985 RECEIVED 1925 ESTIMATE 1986 E2TIMAT7
<br />GENERAL PROPERTY TAXES 350,136 424.673 236,272 308,346 437,434
<br />SPECIFIC OWNERSHIP TAX 25,662 26,000 19,280 33,516 40,B0)
<br />GENERAL SALES ?: USE TAX 685,996 697,800 249,153 650,796 687,325
<br />SEVERANCE TAX 3,204 3,500 3,500 3,500
<br />FRANCHISE TAX 189,102 290,000 135,697 289,073 233,400
<br />PENALTIES & INT DELO TAX 437 300 113 300 300
<br />TOTALS FORTAXES1,254,537+ d ^ 40 1 21,458,759
<br />GALS .,.4c,�73 6 .,515 .,2E5,5 t
<br />LICENSE & PERMITS 1984 ACTUAL 1985 BUDGET 1985 RECEIVED 1985 ESTIMATE 1986 ESTIMATE
<br />IANNEXATION FEE 2,094 2,500 4,847 5,000 5,000
<br />BICYCLE LICENSE 36 40 49 60 60
<br />IBUSINESS LICENSE 4,179 4,000 3,251 4,500 6,000
<br />CONTRACTOR LICENSE 14,662 20,000 16,562 19,000 20,000
<br />DOG LICENSE 706 650 472 680 700
<br />BEER, WINE & LID LICENSE 4,0.31 4,000 2,892 4,600 5,000
<br />MECHANICAL/AMUSEMENT 1,100 2,000 150 450 500
<br />CONSTRUCTION PERMIT 251,244 274,500 49,832 140,000 200,000
<br />BURIAL PERMIT 850 550 577 970 1,100
<br />IEXCAVATION PERMIT 1,602 2,500 1,681 1,600 1,600
<br />PLUMB &DOMESTIC PERMIT 13,269 12,000 5,410 11,500 12,000
<br />HEAT & AIR CORD PERMIT 8,412 8,000 3,797 7,200 3,000
<br />TRAILER INSPEC PPERMIT 1,250 1,250 140 400 400
<br />ELEC. PERMIT 31,194 30,000 12,926 25,000 30.000
<br />ELEVATOR INSPEC PERMIT 600 2,000 1,350 1,350 1,350
<br />ITOTALS FOR LICENSE & PERMITS 335,219 363,990 103,936 221,310 291,710
<br />i
<br />INTERGOVERNMENTAL REVENUE 1984 ACTUAL 1985 BUDGET 1985 RECEIVED 1985 ESTIMATE 1986 ESTIMATE
<br />STATE GRANT 10,500 8,500 8,665 8,665
<br />STATE CIGARETTE TAX 39,934 40,000 23,108 40,600 42,000
<br />COUNTY ROAD & BRIDGE TAX 102,161 108,000 17,873 75,000 122,096
<br />HIGHWAY USERS TAX 95,495 104,000 94,643 115,000 129,176
<br />MOTOR VEHICLE REGISTRATION 32,478 36,000 20,902 36,000 38,000
<br />TOTALS FOR INTERGOVERNMENTAL REV 280,568 296,500 165,191 275,265 331,272
<br />CHARGES FOR SERVICES 1984 ACTUAL 1985 BUDGET 1985 RECEIVED 1985 ESTIMATE 1986 ESTIMATE
<br />ADMINISTRATION FEES 1,422 4,000 500 2,000 2,000
<br />BURIAL FEES 194 300 104 200 200
<br />RECREATION FEES 56,936 70,000 46,411 75,000 75,000
<br />MERCHANDISE 1,625 4,000 1,622 1,800 2,000
<br />SERVICE EXPANSION FEE 209,407 135,000 34,290 81,106 137,500
<br />ADMISSIONS 15,011 16,000 12,898 16,500 17,000
<br />JNCLASS SERVICE CHARGE 13,833 15,000 15,774 20,000 15.000
<br />TOTALS FOR CHARGES FOR SERVICES 298,428 244,300 111,599 196,606 243,700
<br />2
<br />
|