|
GENERAL FUND 01-100
<br />TAXES - 500 1986 1987 1987 1988
<br />ACTUAL BUDGET ESTIMATE ESTIMATE
<br />5010 GENERAL PROPERTY TAXES 450,532 478,135 506,000 545,840
<br />5030 SPECIFIC OWNERSHIP TAX 34,061 34,000 36,000 36,000
<br />5040 SALES TAX 874,478 715;900 719,500 770,000
<br />5050 SEVERANCE TAX 25 1,700 0 0
<br />5070 FRANCHISE TAX 277,363 306,500 287,126 300,000
<br />5090 PENALTIES i INT DELO TAX 779 400 8,000 .400
<br />TOTALS FOR TAXES 1,437,236 1,536,635 1,556,626 1,854,040
<br />LICENSE i PERMITS - 510
<br />5111 ANNEXATION FEE 17,322 7,000 12,000 12,000
<br />5112 BICYCLE LICENSE 6 25 55 50
<br />5113 BUSINESS LICENSE 5,693 6,000 5,800 5,800
<br />5114 CONTRACTOR LICENSE 18,826 20,000 20,000 20,000
<br />5115 000 LICENSE 575 750 600 600
<br />5116 BEER, WINE A LIG LICENSE 6,896 6,000 7,200 7,500
<br />5117 MECHANICAL/AMUSEMENT 1,350 1,000 1,000 1,000
<br />5121 CONSTRUCTION PERMIT 148,593 150,000 134,000 150,000
<br />5122 BURIAL PERMIT 980 800 1,000 1,000
<br />5123 EXCAVATION PERMIT 763 1,600 1,800 1,600
<br />5124 PLUMS i DOMESTIC PERMIT 9,824 12,000 7,300 8,000
<br />5125 HEAT i AIR COND PERMIT 4,489 6,500 5,400 8,000
<br />5128 TRAILER INSPEC PERMIT 100 125 100 100
<br />5127 ELEC. PERMIT 20,049 25,000 21,000 21,000
<br />5128 ELEVATOR INSPEC PERMIT 1,288 1,300 1,500 1,500
<br />TOTALS FOR LICENSE i PERMITS
<br />INTERGOVERNMENTAL REVENUE - 520
<br />237,556 238,100 218,555 236,150
<br />5222 STATE GRANT 0 15,000 15,000 0
<br />5270 STATE CIGARETTE TAX 30,231 38,500 28,000 28,000
<br />5271 COUNTY ROAD & BRIDGE TAX 140.221 130,000 130,000 132,000
<br />5272 HIGHWAY USERS TAX 156,149 140,000 140,000 186.083
<br />5273 MOTOR VEHICLE REGISTRATION 37,191 40,000 38,500 39,500
<br />TOTALS FOR INTERGOVERNMENTAL
<br />CHARGES FOR SERVICES - 550
<br />363,792 363,500
<br />351,500 385,583
<br />5510 ADMINISTRATION FEES 2,225 2.000 5,000 2,000
<br />5511 BURIAL FEES 500 230 300 300
<br />5520 RECREATION FEES 78,304 78.000 84,000 90.000
<br />5521 MERCHANDISE 1,218 1.500 1,000 1,000
<br />5522 SR. CITZENS FEES 2,407 0 2,200 2,000
<br />5523 SOAT PERMITS 645 1,000 700 700
<br />5524 PARK PERMITS 0 3,182 600 2,500
<br />2
<br />
|