GENERAL FUND 01-100
<br />TAXES - 500 1987 1988 1988 1989
<br />ACTUAL BUDGET ESTIMATE ESTIMATE
<br />,
<br />5010GENERAL PROPERTY TAXES 499,371 545,640 545,640 576,360
<br />5030 SPECIFIC OWNERSHIP TAX 35,763 38,000 38,000 40,000
<br />: 5040 SALES TAX 763,339 770,000 836,000 900,000
<br />5070 FRANCHISE TAX 331,207 300,000 441,333 375,000
<br />5090 PENALTIES 1 INT DELQ TAX 8,751 400 400 400
<br />TOTALS FOR TAXES 1,638,431 1,654,040 1,867,373 1,891,760
<br />LICENSE i PERMITS 510
<br />5111 ANNEXATION FEE 5,810 12,000 12,000 12,000
<br />5112 BICYCLE LICENSE 58 50 50 50
<br />5113 BUSINESS LICENSE 5,449 5,800 5,800 5,800
<br />5114 CONTRACTOR LICENSE 21,405 20,000 20,000 20,000
<br />5115 DOG LICENSE 620 600 600 600
<br />5116 BEER, WINE i LIP LICENSE 10,375 7,500 10,400 10,400
<br />5117 MECHANICAL/AMUSEMENT 650 1,000 1,400 1,400
<br />5121 CONSTRUCTION PERMIT 170,560 150,000 140,000 160,000
<br />5122 BURIAL PERMIT 752 1,000 1,000 1,000
<br />5123 EXCAVATION PERMIT 1,783 1,600 1,800 1,600
<br />5124 PLUMB 1 DOMESTIC PERMIT 8,143 8,000 8,000 8,000
<br />5125 HEAT 1 AIR COND PERMIT 6,134 6,000 7,000 7,000
<br />5126 TRAILER INSPEC PERMIT 30 100 100 100
<br />5127 ELEC. PERMIT 27,384 21,000 28,000 26,000
<br />5128 ELEVATOR INSPEC PERMIT 1,500 1,500 1,550 1,650
<br />TOTALS FOR LICENSE i PERMITS
<br />INTERGOVERNMENTAL REVENUE - 520
<br />260,613 236,150
<br />235,600 255,600
<br />5222 STATE GRANT 22,945 34,970 30,800 25,000
<br />5210 STATE CIGARETTE TAX 30,398 28,000 30,000 30,000
<br />5271 COUNTY ROAD 1 BRIDGE TAX 131,788 132,000 124,715 130,000
<br />5272 HIGHWAY USERS TAX 133,226 188,083 180,000 162,533
<br />5273 MOTOR VEHICLE REGISTRATION 38,009 39,500 38,500 40,000
<br />TOTALS FOR INTERGOVERNMENTAL
<br />CHARGES FOR SERVICES 550
<br />359,388 420,553
<br />384,015 387,533
<br />5510 ADMINISTRATION FEES 9,958 2,000 4,000 4,000
<br />5511 BURIAL FEES 173 300 400 400
<br />5520 RECREATION FEES 74,878 90,000 75,000 90,000
<br />5521 MERCHANDISE 183 1,000 1,000 1,000
<br />5522 SR. CITIENS FEES 3,072 2000 1,500 1,500
<br />5523 BOAT PERMITS 720 700 700 100
<br />5524 PARK PERMITS 715 2,500 2,500 2,500
<br />5540 SERVICE EXPANSION FEE 114,770 122,500 119,000 132,000
<br />2
<br />
|