General Fund
<br />Revenue and Expenditures
<br />1997 Budget
<br />1995
<br />Actual
<br />Beginning Cash Balance, January 1 1,294,751 1,769,474 1,769,474
<br />Revenue:
<br />General Property Taxes
<br />Sales Tax
<br />Use Tax
<br />Franchise Tax
<br />Other Taxes
<br />Total Licenses and Permits
<br />Total Intergovernmental
<br />Total Charges for Services
<br />Total Fines and Forfeitures
<br />Total Miscellaneous
<br />1,024,335 1,117, 546 1,095,195
<br />2,355,609 2,578,466 2,779,323
<br />670,911 625,000 832,074
<br />570,884 636,000 582,190
<br />84,309 89,200 88,947
<br />635,062 476,700 762,144
<br />686,175 725,000 730,970
<br />1,110,074 1,201,409 1,145,251
<br />128,265 115,000 145,210
<br />147,814 86,000 183,985
<br />Total Revenue 7,413,438 7,650,321 8,345,289
<br />Expenditures:
<br />General Government
<br />Central Charges 205,034 1,910,390 1,371,375
<br />Legislative 160,922 163,984 129,199
<br />Municipal Court 109,355 112,514 113,422
<br />City Administrator 210,742 223,007 240,073
<br />City Attorney 80,875 70,000 76,000
<br />City Clerk 69,408 72,855 73,573
<br />Human Resources 298,562 351,826 296,207
<br />Finance 157,310 219,334 269,164
<br />Police 1,649,003 1,831,809 1,881,066
<br />Public Works 1,450,213 1,754,793 1,790,604
<br />Planning 330,176 344,760 370,190
<br />Library 478,929 522,232 525,595
<br />Parks and Recreation 1,718,821 1,999,348 1,941,256
<br />Total Expenditures 6,919,350 9,576,852 9,077,724
<br />Excess Revenue over (under) Expenditures 494,088 (1,926,531) (732,435)
<br />Transfers In 79,822 81,700 81,700
<br />($U
<br />........,.......... .......
<br />...........................
<br />Transfer to Capital Project Fund - - - 0,000).
<br />Interfund Loan 100,000 200,000 200,000
<br />Net Change in Balance Sheet Accounts (199,187) - -
<br />Net Increase (Decrease) in Cash Balance 474,723 (1,644,831) (450,735)
<br />Ending Cash Balance, December 31
<br />1,769,474 124,643 1,318,739
<br />Note:
<br />Reserves recommended per Fiscal Policy $1,218,607
<br />46
<br />
|