<br />City of Louisville
<br />Alternative Water Rate Tables
<br />
<br />Non-Residential Accounts
<br />
<br />Non-Residential Current
<br />Average Revenues $ 963,040
<br />Consumption Bill
<br /> 3/4" TaD
<br />0 13.89
<br />5,000 13.89
<br />20,000 46.37
<br />30,000 72.97
<br />40,000 100.57
<br />50,000 129.37
<br /> 1" Tap
<br />10,000 21.27
<br />40,000 100.57
<br />60,000 159.17
<br />80,000 227.07
<br />100,000 299.07
<br /> 1 1/2" Tap
<br />20,000 46.37
<br />80,000 227.07
<br />120,000 374.07
<br />160,000 524.07
<br />200,000 674.07
<br /> 2" Tap
<br />40,000 100.57'
<br />160,000 524.07
<br />240,000 824.07
<br />320,000 1,124.07'
<br />400,000 1,424.07
<br /> 3" TaD
<br />80,000 227.07
<br />320,000 1,124.07
<br />480,000 1,724.07
<br />640,000 2,324.07
<br />800,000 2,924.07
<br /> 4" TaD
<br />160,000 524.07
<br />640,000 2,324.07
<br />960,000 3,524.07
<br />1,280,000 4,724.07
<br />1,600,000 5,924.07
<br /> 6" Tap
<br />0
<br />320,000 1,124.07
<br />1,280,000 4,724.07
<br />1,920,000 7,124.07
<br />2,560,000 9,524.07
<br />3,200,000 11,924.07
<br />
<br />Non-Residential Option 1
<br />Average Revenues $ 1,575,445
<br />Consumption Base Increment
<br /> 3/4" Tap
<br /> ..
<br />o .. 20,000 8.50 2.50
<br />20,001 .. 30,000 58.50 6.00
<br />30,001 .. 40,000 118.50 6.50
<br />40,001 .. 50,000 183.50 7.00
<br />> 50,,000 253.50 7.50
<br /> 1" Tap
<br /> ..
<br />o .. 40,000 17.00 2.50
<br />40,001 .. 60,000 117.00 6.00
<br />60,001 .. 80,000 237.00 6.50
<br />80,001 .. 100,000 367.00 7.00
<br />> 100,000 507.00 7.50
<br />1 1/2" Tap
<br />o .. 80,000 25.50 2.50
<br />80,001 .. 120,000 225.50 6.00
<br />120,001 .. 160,000 465.50 6.50
<br />160,001 .. 200,000 725.50 7.00
<br />> 200,000 1,005.50 7.50
<br /> 2" Tap
<br />0.. 160,000 34.00 2.50
<br />160,001 .,240,000 434.00 6.00
<br />240,001 .,320,000 914.00 6.50
<br />320,001 .,400,000 1,434.00 7.00
<br />> 400,000 1,994.00 7.50
<br /> 3" Tap
<br />o .. 320,000 68.00 2.50
<br />320,001 ..480,000 868.00 6.00
<br />480,001 .. 640,000 1,828.00 6.50
<br />640,001 .. 800,000 2,868.00 7.00
<br />> 800,000 3,988.00 7.50
<br /> 4" Tap
<br />o .. 640,000 136.00 2.50
<br />640,001 .. 960,000 1,736.00 6.00
<br />960,001 .. 1,280,000 3,656.00 6.50
<br />1,280,001 .. 1,600,000 5,736.00 7.00
<br />> 1,600,000 7,976.00 7.50
<br /> 6" Tap
<br />o .. 1,280,000 272.00 2.50
<br />1,280,001 .. 1,920,000 3,472.00 6.00
<br />1,920,001 .. 2,560,000 7,312.00 6.50
<br />2,560,001 .. 3,200,000 11,4 72.00 7.00
<br />> 3,200,000 15,952.00 7.50
<br />
<br />Non-Residential ODtion 2
<br />Average Revenues $1,652,130
<br />Consumption Base Increment
<br />3/4" Tap
<br />0.. 20,000 8.50 3.00
<br />20,001 .. 30,000 68.50 6.00
<br />30,001 .. 40,000 128.50 6.50
<br />40,001 .. 50,000 193.50 7.00
<br />> 50,000 263.50 7.50
<br /> 1" Tap
<br />o .. 40,000 17.00 3.00
<br />40,001 .. 60,000 137.00 6.00
<br />60,001 .. 80,000 257.00 6.50
<br />80,001 .. 100,000 387.00 7.00
<br />> 100,000 527.00 7.50
<br />1 1/2" Tap
<br />o .. 80,000 25.50 3.00
<br />80,001 .. 120,000 265.50 6.00
<br />120,001 .. 160,000 505.50 6.50
<br />160,001 .. 200,000 765.50 7.00
<br />> 200,000 1,045.50 7.50
<br /> 2" Tap
<br />0.. 160,000 34.00 3.00
<br />160,001 .. 240,000 514.00 6.00
<br />240,001 - 320,000 994.00 6.50
<br />320,001 .. 400,000 1,514.00 7.00
<br />> 400,000 2,074.00 7.50
<br /> 3" Tap
<br />0.. 320,000 68.00 3.00
<br />320,001 .. 480,000 1,028.00 6.00
<br />480,001 .. 640,000 1,988.00 6.50
<br />640,001 - 800,000 3,028.00 7.00
<br />> 800,000 4,148.00 7.50
<br /> 4" Tap
<br />o .. 640,000 136.00 3.00
<br />640,001 .. 960,000 2,056.00 6.00
<br />960,001 .. 1,280,000 3,976.00 6.50
<br />1,280,001 .. 1,600,000 6,056.00 7.00
<br />> 1,600,000 8,296.00 7.50
<br /> 6" Tap
<br />o .. 1,280,000 272.00 3.00
<br />1,280,001 .. 1,920,000 4,112.00 6.00
<br />1,920,001 .. 2,560,000 7,952.00 6.50
<br />2,560,001 .. 3,200,000 12,112.00 7.00
<br />> 3,200,000 16,592.00 7.50
<br />
|