<br />Distribution of 3-YrAvenlge Consumption for Non-Residential Accounts
<br />
<br />Prior to Drought Conditions and Watering Restrictions
<br />
<br /> 3/4" Tap Size
<br /> JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
<br />o - 20,000 76 80 73 67 54 52 45 54 57 74 77 82
<br />20,001 - 30,000 7 6 8 12 10 10 13 5 15 5 7 5
<br />30,001 - 40,000 3 3 5 4 12 11 4 9 8 6 4 2
<br />40,001 - 50,000 6 5 6 2 3 3 8 2 4 4 5 2
<br />> 50,000 5 3 5 12 18 21 27 27 13 8 4 6
<br />o - 20,000 78.4% 82.5% 75.3% 69.1% 55.7% 53.6% 46.4% 55.7% 58.8% 76.3% 79.4% 84.5%
<br />20,001 - 30,000 7.2% 6.2% 8.2% 12.4% 10.3% 10.3% 13.4% 5.2% 15.5% 5.2% 7.2% 5.2%
<br />30,001 - 40,000 3.1% 3.1% 5.2% 4.1% 12.4% 11.3% 4.1% 9.3% 8.2% 6.2% 4.1% 2.1%
<br />40,001 - 50,000 6.2% 5.2% 6.2% 2.1% 3.1% 3.1% 8.2% 2.1% 4.1% 4.1% 5.2% 2.1%
<br />> 50,000 5.2% 3.1% 5.2% 12.4% 18.6% 21.6% 27.8% 27.8% 13.4% 8.2% 4.1% 6.2%
<br />
<br /> 1" Tap Size
<br /> JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
<br />o - 40,000 90 88 86 63 52 48 45 42 64 79 88 84
<br />40,001 - 60,000 6 9 8 21 10 17 9 12 14 12 4 8
<br />60,001 - 80,000 4 4 4 5 12 7 12 15 6 3 3 3
<br />80,001 - 100,000 1 0 1 4 11 11 4 7 8 2 4 5
<br />> 100,000 4 4 6 12 20 22 35 29 13 9 6 5
<br />o - 40,000 85.7% 83.8% 81.9% 60.0% 49.5% 45.7% 42.9% 40.0% 61.0% 75.2% 83.8% 80.0%
<br />40,001 - 60,000 5.7% 8.6% 7.6% 20.0% 9.5% 16.2% 8.6% 11.4% 13.3% 11.4% 3.8% 7.6%
<br />60,001 - 80,000 3.8% 3.8% 3.8% 4.8% 11.4% 6.7% 11.4% 14.3% 5.7% 2.9% 2.9% 2.9%
<br />80,001 - 100,000 1.0% 0.0% 1.0% 3.8% 10.5% 10.5% 3.8% 6.7% 7.6% 1.9% 3.8% 4.8%
<br />> 100,000 3.8% 3.8% 5.7% 11.4% 19.0% 21.0% 33.3% 27.6% 12.4% 8.6% 5.7% 4.8%
<br />
<br /> 11/2" Tap Size
<br /> JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
<br />o - 80,000 47 48 48 38 33 34 31 33 40 46 50 47
<br />80,001 - 120,000 4 5 3 9 7 6 6 6 7 5 3 4
<br />120,001 - 160,000 3 2 3 5 8 7 5 9 5 5 2 3
<br />160,001 - 200,000 1 1 1 1 3 1 5 2 3 0 1 1
<br />> 200,000 3 2 3 5 7 10 11 8 3 2 2 3
<br />o - 80,000 81.0% 82.8% 82.8% 65.5% 56.9% 58.6% 53.4% 56.9% 69.0% 79.3% 86.2% 81.0%
<br />80,001 - 120,000 6.9% 8.6% 5.2% 15.5% 12.1% 10.3% 10.3% 10.3% 12.1% 8.6% 5.2% 6.9%
<br />120,001 - 160,000 5.2% 3.4% 5.2% 8.6% 13.8% 12.1% 8.6% 15.5% 8.6% 8.6% 3.4% 5.2%
<br />160,001 - 200,000 1.7% 1.7% 1.7% 1.7% 5.2% 1.7% 8.6% 3.4% 5.2% 0.0% 1.7% 1.7%
<br />> 200,000 5.2% 3.4% 5.2% 8.6% 12.1% 17.2% 19.0% 13.8% 5.2% 3.4% 3.4% 5.2%
<br />
|