<br /> City of Louisville
<br /> 1991 Budget Summary
<br /> Comparison of Revenues
<br /> and Expenditures by Fund
<br /> 1989 1990 1990 1991
<br /> Actual Adopted Est. Expend. Projected
<br /> General Fund
<br /> Revenues: $3,957,489 $4,673,605 $4,832,735 $4,683,525
<br /> Expenditures:
<br /> 1-102 Legislative $78,156 $516,065 $193,170 $226,020 *
<br /> 1-105 Municipal Court 60,029 73,503 71,225 73,205
<br /> 1-106 City Administrator 101,971 97 , 115 83,532 105,310
<br /> 1-107 City Attorney 54,988 54,000 32,000 36,000
<br /> 1-108 City Clerk 30,886 34,720 26,005 18,430
<br /> 1-109 Personnel/PIO/Research 56,323 85,730 64,895 101,080
<br /> 1-140 Finance/Gen. Service 604,611 802,218 785,982 543,355
<br /> 1-140 Reserves (6\> 0 0 0 245,250
<br /> 1-201 Public Safety 792,186 941,195 941,182 999,475
<br /> 1-301 Public Works 578,478 663,280 652,365 710,950
<br /> 1-303 Community Development 220,910 367,016 364,800 241,765
<br /> 1-504 Library Services 131,496 248,010 245,765 231,260
<br /> 1-604 Park & Recreation 524,710 790,753 854,317 1,151,425
<br /> Total $3,234,744 $4,673,605 $4,315,238 $4,683,525
<br /> Combined Capital Fund
<br /> Revenues 770,798 1,605,900 1,863,665 1,863,540
<br /> Expenditures 631,886 949,240 949,040 1,369,685
<br /> Cemetery Fund
<br /> Revenues 183,399 197,400 198,400 210,900
<br /> Expenditures 9,000 19,000 12,000 12,000
<br /> Conservation Trust Fund
<br /> Revenues 99,509 84,750 84,750 74,725
<br /> Expenditures 53,000 48,585 48,585 35,000
<br /> Debt Service Fund
<br /> Revenues 832,599 630,090 649,465 425,355
<br /> Expenditures 632,981 630,090 629,465 425,355
<br /> Capital Construction Fund
<br />
|