KNEW FWD
<br /> JANUARY 1 TNMU MAY 31. 1116
<br /> 1105 19115 19114 1914
<br /> REVENUER MKT Y,T.D. ACTUAL % REALIZED UMUDGET Y.T.D. ACTUAL X REALIZED
<br /> 00• • _
<br /> 0 Texts 11,442,213 $514,312.35 35.1 41,320,217 $ 501.440.56 2.5
<br /> Licenses $ Permits 363.910 13,621.77 20.2 369,510 154,431.05 41.1
<br /> Intergovernmental 296,500 19,427.95 30.2 251,177 111,514.21 45,7
<br /> Charges For Services 244,300 72,517.16 , 29,7 455,151 111,104.41 21.1
<br /> Fines & Forfeit§ 36.200 20,531.12 56.7 19,200 10,1227.50 52.7
<br /> Expend.-Retah. 61,500 16,401.40 24.7 134,025 11,947.79 52.7
<br /> Other 19,000 41,447,11 210.3 300404 294,713.46 11.0
<br /> Transfers 313.354 130,565.00 41.7 275,341 114,725.12 41.7 '
<br /> w_w�-00000. ..400.._,0
<br /> TOTAL 4 2,117,119 $ 459,009,99 34,5 13,206,702 11,334,171.17 • 41.6
<br /> *Current Revenues 2,777,119 919,321.14 33.1 2464,591 1,041,354.2/ 34,6
<br /> 1915 1905 1914 1914
<br /> EXPENDITURES SUDSIT Y.I.D. ACTUAL % REALIZED IUDIET Y.T.D. ACTUAL X REALIZED
<br /> 0 City Council $ 200,941 1 10,063.02 4,9 s 242,507 4 26,442.63 10.9
<br /> Legi el 4t i ve Comm. 2,010 921.16 44.3 4,213 973.52 22,1
<br /> Mayor 5,230 1,741.36 33.3 1,436 2,317.51 20.3
<br /> Municipal Court 40,464 11,133.16 44.1 33,323 13,526.10 40.6
<br /> City Administrator 91,640 90,147.04 41.0 114,033 47,101.15 41.3
<br /> City Attorney 32,000 13,631.07 42.6 31,550 11,151.15 33.4
<br /> City Clerk 32,499 1,995.02 21.1 25,320 6,140,54 24.3 '
<br /> Financial Services 196,490 72,134.33 394 231,173 97,015.44 41.1
<br /> Public Safety 653,771 245,300,31 40.1 611,367 217,111,19 41.5
<br /> Public Works 544,635 216,314.51 41.0 043,563 234,29149 43.7
<br /> Community Dewlap. 249,137 105,040.41 44.1 392,905 120,124.41 30.6
<br /> Cosiunity Services 625,944 233,037.22 37.1 446.167 243,937.62 39.6 ,
<br /> Transfers 17,000 37,000,00 34.1 t3,226 6,000.00 4.3
<br /> -.....w... ..0...w..w 0-00.0.0.0..A
<br /> TOTAL $ 2,773,042 41,029,05644 37.6 43,122,545 $1,131,243.25 34.4
<br /> 4E444Pe c K r yo ver balances from previous years
<br /> ,
<br /> 4
<br />
|