$ovember 11 1990 $ 214,417.50
<br /> May 13, 1949 214,417.34
<br /> November 15, 1940 219,417.30
<br /> Nay 15, 1990 214,243.50
<br /> November 15, 1090 719,242.30
<br /> May 15, 1991 214,041.25
<br /> November 15. 1991 219,041.25
<br /> May 15, 1992 213,473.7$
<br /> November 15, 1992 2141,573.75
<br /> May 15, 1993 213,440.00
<br /> Naysaber 15, 1993 211,140.00
<br /> May 15, 3,994 213,450.00
<br /> November 15, 1994 294,410.00
<br /> qty 15, lssd 210,405.00
<br /> Mar rber is, kW' 305,10.00
<br /> 19* ,1 i44.4t$ 00
<br /> ' vr or:114.,VW* aa4.411.0S
<br /> 0041"15; w90
<br /> November 13, 240, 4114.4454.00
<br /> May 15, 1990 144,512.50
<br /> November 15, 1990 3$4,512.500
<br /> may 115, 1999 153,742.30
<br /> November 15, 1990 406,742.50
<br /> Nay 15, 2000 17$01$7.40
<br /> November 15, 2000 420,557.50
<br /> Wty 15, 2001 154,254.25
<br /> November 15, 2001 434,234.3$
<br /> lay 15, 2002 160,411.75
<br /> November 25, 2002 450,414.75
<br /> Nay 15, 2002 134,747.50
<br /> November 15, 2003 479,757.50
<br /> May 15, 2004 117,104.25
<br /> November 15, 2004 502,104.25
<br /> May 15, 2005 97,375.00
<br /> November 13, 2005 527,375.00
<br /> Nay 15, 2004 75,337.50
<br /> November IS, 2004 555,337.50
<br /> May 15, 2007 50,737.50
<br /> November 13, 2Q07 1,040,737.50
<br /> The Council hereby deteraines and declares that the Nave Rentals
<br /> do not exceed a reasonable amount so as to plans the City under an
<br /> economic compulsion to renew the Lure or to exercise its option
<br /> to purchase the Golf Course and the iquipa nt pursuant to tbs
<br /> Lease. The Council her and declares that the period
<br /> during Which the City has an option to pzrcharr the Golf Course
<br />
|