<br /> SCHEDULE I
<br /> SERIES 1988B
<br /> Interest
<br /> Date Principal Rate* Interest Annual Total
<br /> 8/01/89 0.00 1,200,000.00 1,200,000.00
<br /> 8/01/90 0.00 1,200,000.00 1,200,000.00
<br /> 8/01/91 0.00 1,200,000.00 1,200,000.00
<br /> 8/01/92 20,000.00 1,200,000.00 1,220,000.00
<br /> 8/01/93 20,000.00 1,197,000.00 1,217,000.00
<br /> 8/01/94 25,000.00 1,194,000.00 1,219,000.00
<br /> 8/01/95 30,000.00 1,190,250.00 1,220,250.00
<br /> 8/01/96 30,000.00 1,185,750.00 1,215,750.00
<br /> 8/01/97 35,000.00 1,181,250.00 1,216,250.00
<br /> 8/01/98 40,000.00 1,176,000.00 1,216,000.00
<br /> 8/01/99 50,000.00 1,170,000.00 1,220,000.00
<br /> 8/01/00 55,000.00 1,162,500.00 1,217,500.00
<br /> 8/01/01 65,000.00 1,154,250.00 1,219,250.00
<br /> 8/01/02 75,000.00 1,144,500.00 1,219,500.00
<br /> 8/01/03 85,000.00 1,133,250.00 1,218,250.00
<br /> 8/01/04 100,000.00 1,120,500.00 1,220,500.00
<br /> 8/01/05 115,000.00 1,105,500.00 1,220,500.00
<br /> 8/01/06 130,000.00 1,088,250.00 1,218,250.00
<br /> 8/01/07 150,000.00 1,068,750.00 1,218,750.00
<br /> 8/01/08 170,000.00 1,046,250.00 1,216,250.00
<br /> 8/01/09 200,000.00 1,020,750.00 1,220,750.00
<br /> 8/01/10 230,000.00 990,750.00 1,220,750.00
<br /> 8/01/11 265,000.00 956,250.00 1,221,250.00
<br /> 8/01/12 300,000.00 916,500.00 1,216,500.00
<br /> 8/01/13 345,000.00 871,500.00 1,216,500.00
<br /> 8/01/14 400,000.00 819,750.00 1,219,750.00
<br /> 8/01/15 460,000.00 759,750.00 1,219,750.00
<br /> 8/01/16 525,000.00 690,750.00 1,215,750.00
<br /> 8/01/17 605,000.00 612,000.00 1,217,000.00
<br /> 8/01/18 695,000.00 521,250.00 1,216,250.00
<br /> 8/01/19 800,000.00 417,000.00 1,217,000.00
<br /> 8/01/20 920,000.00 297,000.00 1,217,000.00
<br /> 8/01/21 1,060,000.00 159,000.00 1,219,000.00
<br /> *Assumes the maximum interest rate permitted under the
<br /> Indenture.
<br /> -10-
<br /> 1342K
<br />
|