<br /> Payment Date Amount
<br /> December 1, 1988 $ 216,680.00
<br /> June 1, 1989 216,680.00
<br /> December 1, 1989 221,680.00
<br /> June 1, 1990 216,492.50
<br /> December 1, 1990 221,492.50
<br /> June 1, 1991 216,298.75
<br /> December 1, 1991 221,298.75
<br /> June 1, 1992 216,098.75
<br /> December 1, 1992 221,098.75
<br /> June 1, 1993 215,892.50
<br /> December 1, 1993 220,892.50
<br /> June 1, 1994 215,680.00
<br /> December 1, 1994 290,680.00
<br /> June 1, 1995 212,398.75
<br /> December 1, 1995 307,398.75
<br /> June 1, 1996 208,123.75
<br /> December 1, 1996 328,123.75
<br /> June 1, 1997 202,663.75
<br /> December 1, 1997 357,663.75
<br /> June 1, 1998 195,533.75
<br /> December 1, 1998 395,533.75
<br /> June 1, 1999 186,233.75 ~
<br /> December 1, 1999 406,233.75
<br /> June 1, 2000 175,893.75
<br /> December 1, 2000 420,893.75
<br /> June 1, 2001 164,256.25
<br /> December 1, 2001 434,256.25
<br /> June 1, 2002 150,418.75
<br /> December 1, 2002 455,418.75
<br /> June 1, 2003 134,787.50
<br /> December 1, 2003 479,787.50
<br /> June 1, 2004 117,106.25
<br /> December 1, 2004 502,106.25
<br /> June 1, 2005 97,375.00
<br /> December 1, 2005 527,375.00
<br /> June 1, 2006 75,337.50
<br /> December 1, 2006 555,337.50
<br /> June 1, 2007 50,737.50
<br /> December 1, 2007 1,040,737.50
<br /> The Council hereby determines and declares that the Base Rentals
<br /> do not exceed a reasonable amount so as to place the City under an
<br /> economic compulsion to renew the Lease or to exercise its option
<br /> to purchase the Project pursuant to the Lease. The Council hereby
<br /> determines and declares that the period during which the City has
<br /> ,
<br /> - 7 -
<br />
|