Jul 29, 2010
<br />11:11 am
<br />Cost of Sales WINE F &B
<br />Cost of Sales Non alcoholic F &B
<br />TOTAL Cost of Goods Sold
<br />GROSS PROFIT
<br />Expenses
<br />Management Salaries GCM
<br />Management Salaries F &B
<br />Management Salaries G &A
<br />Supervisor Wages Golf
<br />Supervisor Wages GCM
<br />Hourly Wages Golf
<br />Hourly Wages MDSE
<br />Hourly Wages GCM
<br />Hourly Wages F &B
<br />Hourly Wages G &A
<br />Overtime Wages Golf
<br />Overtime Wages GCM
<br />Overtime Wages F &B
<br />Overtime Wages G &A
<br />Incentives and Commissions Golf
<br />Payroll Taxes Golf
<br />Payroll Taxes MDSE
<br />Payroll Taxes GCM
<br />Payroll Taxes F &B
<br />Payroll Taxes G &A
<br />Workers Compensation Golf
<br />Workers Compensation GCM
<br />Workers Compensation F &B
<br />Workers Compensation G &A
<br />Health Insurance Golf
<br />Health Insurance GCM
<br />Health Insurance F &B
<br />Health Insurance G &A
<br />PTO Expense Golf
<br />PTO Expense PRACT
<br />PTO Expense -GCM
<br />PTO Expense F &B
<br />PTO Expense G &A
<br />Expendable Supplies GCM
<br />Expendable Supplies F &B
<br />Expendable Supplies Club
<br />Kitchen and Bar Utensils F &B
<br />Range Supplies Golf
<br />Coal Creek (WGPCC)
<br />Income Statement
<br />1 Month Ended
<br />June 30, 2010
<br />6 Months Ended
<br />June 30, 2010
<br />0.00 0.0% 26.90 0.0%
<br />2,062.74 0.8% 4,636.84 0.7%
<br />29,570.57 11.7% 62,229.95 9.8%
<br />222,339.05 88.3% 575,326.41 90.2%
<br />6,415.78 2.5% 19,376.54 3.0%
<br />3,731.17 1.5% 10,889.97 1.7%
<br />7,122.37 2.8% 20,494.45 3.2%
<br />5,716.32 2.3% 14,402.23 2.3%
<br />7,010.40 2.8% 20,841.96 3.3%
<br />12,286.41 4.9% 26,624.78 4.2%
<br />56.26 0.0% 56.26 0.0%
<br />17,335.07 6.9% 32,774.92 5.1%
<br />6,000.50 2.4% 13,835.44 2.2%
<br />2,629.28 1.0% 8,256.10 1.3%
<br />793.92 0.3% 1,516.47 0.2%
<br />535.08 0.2% 1,036.65 0.2%
<br />258.95 0.1% 799.49 0.1%
<br />315.36 0.1% 1,451.90 0.2%
<br />630.50 0.3% 1,260.50 0.2%
<br />2,451.56 1.0% 5,104.91 0.8%
<br />6.53 0.0% 6.53 0.0%
<br />2,912.68 1.2% 7,166.40 1.1%
<br />1,347.64 0.5% 3,152.03 0.5%
<br />966.58 0.4% 3,010.93 0.5%
<br />337.72 0.1% 908.45 0.1%
<br />730.30 0.3% 1,552.70 0.2%
<br />262.06 0.1% 664.02 0.1%
<br />328.71 0.1% 803.29 0.1%
<br />673.42 0.3% 1,928.86 0.3%
<br />1,791.04 0.7% 5,373.15 0.8%
<br />648.33 0.3% 1,944.99 0.3%
<br />1,089.79 0.4% 3,360.74 0.5%
<br />(573.06) -0.2% (494.64) -0.1%
<br />0.00 0.0% 934.80 0.1%
<br />369.67 0.1% 644.85 0.1%
<br />2,072.47 0.8% 864.85 0.1%
<br />816.35 0.3% 1,207.64 0.2%
<br />934.54 0.4% 1,356.95 0.2%
<br />826.65 0.3% 1,877.55 0.3%
<br />340.18 0.1% 1,104.92 0.2%
<br />195.69 0.1% 229.12 0.0%
<br />0.00 0.0% 352.37 0.1%
<br />Page 2
<br />
|