12/03/01
<br />Description
<br />City of Louisville Page 1
<br />Dept Summ-by classifications
<br />General Fund
<br />Ten Months Ended October 31 83% Yr Complete
<br />2000 2000 2001 YTD 2001 2002 Incr/Decr
<br />Budget Actual Budget Expenses Projected Budget 2002-01Bud
<br />Total General Fund
<br />Personal Service 0 0 0 0 0 0 0 .0%
<br />Supplies 7,850 6,729 8,205 5,046 5,520 5,600 ( 2,605) -31.8%
<br />Contractual Services 223,992 237,360 253,168 193,814 270,154 276,698 23,530 9.3%
<br />Capital 22,000 13,601 58,385 58,385 58,385 0 ( 58,385) -100.0%
<br />Central Charges 253,842 257,690 319,758 257,245 334,059 282,298 ( 37,460) -11.7%
<br />Personal Services 20,562 19,989 20,050 17,450 22,465 25,860 5,810 29.0%
<br />Supplies 500 818 550 357 388 550 0 .0%
<br />Contractual Services 227,112 273,458 233,954 219,043 269,537 319,424 85,470 36.5%
<br />Capital 0 0 0 0 0 0 0 .0%
<br />Legislative 248,174 294,265 254,554 236,850 292,390 345,834 91,280 35.9%
<br />Personal Services 70,160 73,064 77,610 64,811 79,211 80,320 2,710 3.5%
<br />Supplies 3,200 2,112 4,050 2,188 3,550 2,304 ( 1,746) -43.1%
<br />Contractual Services 41,850 39,863 43,250 28,838 43,250 44,050 800 1.9%
<br />Capital 0 0 4,200 0 4,200 0 ( 4,200) -100.0%
<br />Municipal Court 115,210 115,038 129,110 95,837 130,211 126,674 ( 2,436) -1.9%
<br />Personal Services 238,663 226,643 233,430 206,655 255,061 326,920 93,490 40.1%
<br />Supplies 10,400 3,850 8,248 1,046 1,509 4,675 ( 3,573) -43.3%
<br />Contractual Services 44,933 48,701 63,951 43,908 53,082 62,258 ( 1,693) -2.7%
<br />Capital 0 0 15,000 7,135 7,135 0 ( 15,000) -100.0%
<br />City Administration 293,996 279,195 320,629 258,744 316,787 393,853 73,224 22.8%
<br />Contractual Services
<br />City Attorney
<br />100,000
<br />100,000
<br />125,296 126,500
<br />125,296 126,500
<br />86,810 132,300
<br />86,810 132,300
<br />130,500 4,000
<br />130,500 4,000
<br />3.2%
<br />3.2%
<br />Personal Services 65,709 69,177 78,545 66,514 81,429 83,430 4,885 6.2%
<br />Supplies 2,650 1,333 7,450 9,692 21,965 7,250 ( 200) -2.7%
<br />Contractual Services 9,700 9,413 10,190 6,987 8,577 9,637 ( 553) -5.4%
<br />Capital 3,000 0 0 0 0 0 0 .0%
<br />City Clerk 81,059 79,923 96,185 83,193 111,971 100,317 4,132 4.3%
<br />8
<br />111111 EN MN IMO EN NEI MI UN 11111 11111 11111 111111 NM NB 11111
<br />
|