I r ale 1 RINI MI 111111 r 11111 MI -
<br />11/29/01
<br />Account
<br />City of Louisville
<br />Central Charges
<br />2002 Budget
<br />Ten Months Ended October 31
<br />Page 1
<br />83% Yr Complete
<br />2000 2000 2001 YTD 2001 2002
<br />Description Budget Actual Budget Expenses Projected Budget
<br />Fund: General
<br />Total Personal Services
<br />0 0 0 0 0 0
<br />010-110-52100-00 Office Supplies 2,380 2,445 2,405 2,193 2,200 2,300
<br />010-110-52120-00 Non -Capital Furn/Equipment/Tools 350 0 350 0 0 0
<br />010-110-52200-11 Operating Supplies -Auction Chgs 1,000 0 1,000 0 0 0
<br />010-110-52220-01 Auto Expense -Parts & Repairs 0 253 300 52 100 100
<br />010-110-52220-03 Auto Expense - Gas & Oil 0 152 150 66 120 100
<br />010-110-52250-00 Miscellaneous Supplies 4,120 3,878 4,000 2,735 3,100 3,100
<br />Total Supplies
<br />7,850 6,729
<br />8,205 5,046
<br />5,520 5,600
<br />010-110-53100-01 Professional Services -Audit 7,498 8,434 7,788 3,672 6,672 6,000
<br />010-110-53300-01 Communication Service -Telephone 51,800 53,293 53,600 46,010 53,908 52,567
<br />010-110-53300-02 Communication Services -Cellular Tel 16,560 15,236 17,040 14,756 18,619 17,040
<br />010-110-53300-03 Communication Services -Pagers 1,200 1,226 1,260 1,769 2,100 1,800
<br />010-110-53300-04 Communication Service -Internet 6,600 6,060 6,600 5,972 7,800 7,800
<br />010-110-53300-05 Communications-T1 11,400 2,508 3,120 3,893 4,869 5,940
<br />010-110-53400-00 Postage 7,200 13,435 14,000 13,126 18,634 16,000
<br />010-110-53500-03 Parts/Repairs/Maintenance-Equip 2,945 4,463 2,481 2,045 2,749 1,895
<br />010-110-53500-12 Parts/Repairs/Maint-Copiers 10,975 11,074 11,800 5,733 7,000 5,850
<br />010-110-53600-01 Rentals -Equipment 0 0 0 672 672 675
<br />010-110-53805-01 Insurance 101,664 113,099 128,379 90,099 139,136 154,531
<br />010-110-53807-00 Printing 6,000 8,144 6,500 5,955 7,882 6,500
<br />010-110-53810-00 Dues/Subscriptions/Books 150 100 100 113 113 100
<br />010-110-53899-00 Other Services/Charges 0 289 500 0 0 0
<br />Total Contractual Services
<br />010-110-55500-01 Office Furniture & Fixtures
<br />Total Capital Outlay
<br />223,992 237,360
<br />22,000 13,601
<br />253,168 193,814
<br />58,385 58,385
<br />270,154 276,698
<br />58,385 0
<br />22,000 13,601
<br />58,385 58,385
<br />58,385 0
<br />13
<br />
|