MI 1E11 1 11111 111111 11111 1 INN MIN MI 11111 MB NM
<br />11/29/01
<br />Account
<br />City of Louisville
<br />Legislative - Council
<br />2002 Budget
<br />Ten Months Ended October 31
<br />Page 1
<br />83% Yr Complete
<br />2000 2000 2001 YTD 2001 2002
<br />Description Budget Actual Budget Expenses Projected Budget
<br />Fund: General
<br />010-121-51110-00 Temporary Salaries 18,600 18,600 18,610 13,950 18,600 24,010
<br />010-121-51120-00 Overtime Pay - City Council 0 0 0 1,991 1,991 0
<br />010-121-51200-00 FICA Expense 1,909 1,383 1,430 1,218 1,580 1,840
<br />010-121-51210-00 Retirement Contribution 0 0 0 174 174 0
<br />010-121-51220-00 Group Insurance 0 0 0 107 107 0
<br />010-121-51230-00 Workers Compensation 53 6 10 10 13 10
<br />Total Personal Services
<br />010-121-52100-00 Office Supplies
<br />010-121-52250-00 Miscellaneous Supplies
<br />Total Supplies
<br />20,562 19,989
<br />20,050 17,450
<br />22,465 25,860
<br />300 604 350 238 238 350
<br />200 214 200 118 150 200
<br />500 818 550 357 388 550
<br />010-121-53100-43 Professional Services -Home Rule 0 0 20,000 25,263 25,263 0
<br />010-121-53400-00 Postage for City Council 0 27 0 0 0 0
<br />010-121-53804-00 Advertising 7,200 24,296 10,000 14,594 18,900 10,000
<br />010-121-53807-00 Printing 1,000 1,601 1,500 31 900 1,000
<br />010-121-53808-00 Travel 300 345 300 135 300 300
<br />010-121-53810-00 Dues/Subscriptions/Books 18,562 16,175 26,154 26,443 26,500 37,224
<br />010-121-53814-00 Refunds 26,000 25,041 26,000 27,170 30,144 26,000
<br />010-121-53899-00 Other Services and Charges 2,000 2,097 2,000 1,179 1,500 1,500
<br />010-121-53910-00 Contributions 15,000 13,250 20,000 20,900 20,900 20,000
<br />010-121-53910-02 Downtown Business Association -Grant 45,000 45,000 0 0 0 0
<br />010-121-53910-03 Arts/Cultural Facility Feasibility 0 0 10,000 10,000 10,000 0
<br />010-121-53920-01 Louisville Housing Authority Grant 0 0 0 0 0 104,000
<br />010-121-53970-00 Contingency 60,000 74,849 60,000 18,355 60,000 60,000
<br />Total Contractual Services
<br />Total Capital Outlay
<br />175,062 202,681
<br />175,954 144,070
<br />194,407 260,024
<br />0 0 0 0 0 0
<br />15
<br />
|