Date: maryc
<br />9/9/20I0 147:13 PM
<br />Operating Revenues
<br />Rental Income
<br />Tenant Rental Income
<br />Rental Subsidy
<br />Total operating revenues
<br />Other Tenant Revenue
<br />Tenant Late Fees 1,025.00 1,076.08 -51.08 -4.75 125.00 134.51 -9.51
<br />Insufficient Funds 60.00 30.00 30.00 100.00 0.00 3.75 -3.75
<br />Work Order Charges 5,172.41 2,979.92 2,192.49 73.58 1,095.75 372.49 723.26
<br />Laundry 525.64 520.64 5.00 0.96 99.57 65.08 34.49
<br />Other Tenant, Misc 514.00 28.00 486.00 1,735.71 257.00 3.50 253.50
<br />Total Tenant Charges 7,297.05 4,634.64 2,662.41 57.45 1,577.32 579.33 997.99
<br />Total Operating Revenues 344,145.51 332,130.00 12,015.51 3.62 47,624.03 41,516.25 6,107.78
<br />Operating Expenses
<br />Administrative Expenses
<br />Legal 2,990.80 1,538.00 1,452.80 94.46 60.80
<br />Management Fees 82,104.00 82,104.00 0.00 0.00 10,263.00
<br />Audit Fees 6,077.82 5,902.00 175.82 2.98 680,56
<br />Supplies 56.91 332.64 275.73 -82.89 0.00
<br />Project Marketing Expense 414.41 1,133.36 718.95 -63A4 0.00
<br />Phone Expense 447.70 399.36 48.34 12.10 65.00
<br />Bank Fees 1,878.66 0.00 1,878.66 222.70
<br />Dues and Fees 30.00 20.00 10.00 50.00 0.00
<br />Business Meals 0.00 400.08 400.08 100.00 0.00
<br />Admin Contract Costs 2,100.00 0.00 2,100.00 0.00
<br />Tenant Services Other 16.37 533.36 -516.99 -96.93 -16.37
<br />Total Administrative Expenses 96,116.67 92,362.80 3,753.87 4.06 11,275.69
<br />Utility Expenses
<br />Water
<br />Electricity
<br />Gas
<br />Sewer
<br />Other Utilities
<br />Garbage and TrashRemoval
<br />Total Utility Expenses
<br />Maintenance Salary and Contract Expenses
<br />Maintenance Salaries
<br />Louisville Housing Authority
<br />LHA Operating Statement
<br />August, 2010
<br />Page: 1
<br />Rpt File; F;11uns\reports11GLS7BC0S.QRP
<br />Current Year YearTo Date Budg Variance Variance Percent Current Period Period Budget Variance
<br />212,425.00 327,495.36 115,070.36 -35.14 26,554.00 40,936.92 14,382.92
<br />124,423.46 0.00 124,423.46 19,492.71 0.00 19,492.71
<br />336,848.46 327,49536 9,353.10 2.86 46,046.71 40,936.92 5,109.79
<br />10,606.87 14,201.36 3,594.49 -25.31 1,883.57 1,775.17 108.40
<br />7,090.56 9,511.36 2,420.80 -25.45 146.47 1,188.92 1,042.45
<br />7,074.88 9,937.36 2,862.48 -28.81 15.75 1,242.17 1,226.42
<br />7,955.86 8,463.36 507.50 -6.00 1,071.30 1,057.92 13.38
<br />297.25 34.64 262.61 758.11 77.01 4.33 72.68
<br />7,013.06 6,892.00 121.06 1.76 879.42 861.50 17.92
<br />40,038.48 49,040.08 9,001.60 -1836 4,073.52 6,130.01 2,056.49
<br />19,530.15 18,164.64 1,365.51 7,52 3,495.09
<br />192.25 131.45
<br />10,263.00 0.00
<br />737.75 -57.19
<br />41.58 -41.58
<br />141.67 141.67
<br />49.92 15.08
<br />0.00 222.70
<br />2.50 -2.50
<br />50.01 -50.01
<br />0.00 0.00
<br />66.67 -83.04
<br />11,54535 269.66
<br />2,270.58 1,224.51
<br />
|