City of Louisville, Colorado
<br />2010 Revenue Trend Dashboard - All Funds
<br />Projections As Of June 15, 2010
<br />Trend to BudgetTrend to Actual
<br />Revenue2010201020092010VarianceVariance
<br />CategoryBudgetTrendAmountPercentActualTrendAmountPercent
<br />Property Tax2,945,080 2,945,080 - 0.0%2,827,500 2,945,080 117,580 4.2%
<br />Sales Tax8,151,560 8,869,590 718,030 8.8%9,106,048 8,869,590 (236,458) -2.6%
<br />Auto Use Tax680,850 798,850 118,000 17.3%779,368 798,850 19,482 2.5%
<br />Building Use Tax203,070 256,310 53,240 26.2%213,586 256,310 42,724 20.0%
<br />Franchise Tax1,019,690 1,018,410 (1,280) -0.1%946,932 1,018,410 71,478 7.5%
<br />Specific Ownership Tax138,990 135,010 (3,980) -2.9%150,008 135,010 (14,998) -10.0%
<br />Lodging Tax287,830 275,570 (12,260) -4.3%297,912 275,570 (22,342) -7.5%
<br />Construction Permits275,850 252,730 (23,120) -8.4%252,732 252,730 (2) 0.0%
<br />Highway Users Tax555,700 574,820 19,120 3.4%520,077 574,820 54,743 10.5%
<br />Rec Ctr Membership Fees656,080 689,940 33,860 5.2%689,943 689,940 (3) 0.0%
<br />Rec Ctr Daily User Fees125,000 124,640 (360) -0.3%131,199 124,640 (6,559) -5.0%
<br />Rec Ctr Youth Activity Fees155,010 170,810 15,800 10.2%162,674 170,810 8,136 5.0%
<br />Court Fines163,640 172,430 8,790 5.4%191,590 172,430 (19,160) -10.0%
<br />State Lottery Proceeds177,400 159,450 (17,950) -10.1%177,167 159,450 (17,717) -10.0%
<br />Impact Fees159,700 74,870 (84,830) -53.1%99,825 74,870 (24,955) -25.0%
<br />Water User Fees4,242,000 3,383,370 (858,630) -20.2%3,759,294 3,383,370 (375,924) -10.0%
<br />Water Tap Fees500,000 326,360 (173,640) -34.7%435,140 326,360 (108,780) -25.0%
<br />Wastewater User Fees1,650,000 1,634,380 (15,620) -0.9%1,604,572 1,634,380 29,808 1.9%
<br />Wastewater Tap Fees80,000 43,170 (36,830) -46.0%57,555 43,170 (14,385) -25.0%
<br />Storm Water User Fees465,190 474,900 9,710 2.1%428,016 474,900 46,884 11.0%
<br />Green= Positive Variance exceeding $100,000 and/or 5%
<br />Neutral= Within $100,000 and/or 5% of Budget or Actual
<br />Red= Negative Variance exceeding $100,000 and/or 5%
<br />
|