Funding Costs (95thto 104th) and
<br />°, Hwy42?SBR
<br />°
<br />Interchange
<br />- Revenue
<br />-Expenditures
<br />Fund Balance
<br />ltops.
<br />ity S det
<br />AN
<br />/City
<br />.
<br />z
<br />includes Community --
<br />Park (Phase f) and Dillon
<br />Road (nth to90th)
<br />City of Louisville
<br />Five -Year Capital Improvement Program
<br />For the Years 2010 Through 2015
<br />All Funds
<br />Conservation Trust Land
<br />Acquisition Fund
<br />388,150 406,590 765,330 1,260,040 266,010 288,310 248,010 2,827,700
<br />Conservation Trust - Lottery Fund 381,800 381,800 252,140 338,090 110,970 106,970 290,090 1,098,260
<br />Cemetery Fund 55,800 55,800 17,000 17,000 17,000 17,000 209,590 277,590
<br />Capital Projects Fund 5,554,300 5,108,410 2,256,910 3,174,780 1,957,700 1,919,500 2,102,500 11,411,390
<br />Water Utility Fund 2,583,750 2,583,750 1,281,380 1,952,340 1,527,620 983,220 830,620 6,575,180
<br />Wastewater Utility Fund 716.000 716,000 210,750 2,256,750 25,000 766,000 797,000 4,055,500
<br />torm Water Utility Fund 230.000 230,000 200,000 980,000 1,125,000 - - 2,305,000
<br />Building Maintenance Fund 200,000 200,000 206,000 200,000 200,000 200,000 200,000 1,006,000
<br />30,000 30,000 70,500 6,950 24,800 6,200 137,450 245.900
<br />Fleet Management Fund 321.590 321.590 331.270 401.980 378.550 286.380 354.480 1.752.660
<br />Total C -I -P 10461,39010,033,940 5,591 280 10.587.930 5632,650 4.573,580 5.169.740 31,555,180
<br />Technology Management Fund
<br />10,000,000
<br />9,000,000
<br />8, 000, 000
<br />7,000,000
<br />6,000,000
<br />5,000,000
<br />4,000,000
<br />3,000,00D
<br />2,606,000
<br />1,000,000
<br />Bond Proceeds
<br />and Escrow
<br />Capital Projects Fund Forecast
<br />Includes Dillon Road
<br />a Cf O� Q '1• fl 'S �� 0 0 s k pub �A ti 6 ,�'� ^� ^� ,�R e ry 6 ,D ,� ,O , ,6 r6 0� ,6 r0 ,0 ,0 4. ,y0 `e 9,
<br />20
<br />12
<br />10
<br />
|