Beginning Fund Balance 8,753,155
<br />City of Louisville, Colorado
<br />Schedule of Revenue, Expenditures, & Changes to Fund Balances
<br />Water Utility Fund
<br />2008 - 2011
<br />2008 2009 2010 2010
<br />Actual Actual Budget Estimate
<br />Beginning Fund Balance 3,489,740 4,798,067 4,174,265 4,174,265
<br />2011
<br />CM Rec
<br />780,105
<br />Revenue
<br />Taxes
<br />Licenses & Permits
<br />Intergovernmental Revenue - - -
<br />Charges for Services 5,732,135 4,209,577 4,773,000 3,832,160 4,010,380 (762,620) - 15.98%
<br />Fines & Forfeitures -
<br />Miscellaneous Revenue 237.678 116,210 100,000 115,000 90,000 (10,000) - 10.00%
<br />Other Financing Sources 1,932 - -
<br />Interfund Transfers -
<br />Total Revenue 5,969,812 4,327,720 4,873,000 3,947,160 4,100,380 (772,620) - 15.86%
<br />Expenditures
<br />Central Charges 418,365 470,454 466,410 466,400 502,210 35,800 7.68%
<br />Utility Billing 116,665 122,331 116,470 110,930 63,680 (52,790) - 45.32%
<br />Water Plant Operations 1,248.002 1,278,438 1,346,890 1.306,700 1,355,940 9,050 0.67%
<br />Raw Water Operations 518,284 536,269 602,690 609,680 610,830 8,140 1.35%
<br />Distribution & Collection 372,246 401 ,833 395,730 386,110 331,960 (63,770) - 16.11%
<br />Debt Service 1,657,371 1,639,371 1,772,040 1,648,100 1,651,510 (120,530) - 6.80%
<br />Replacement Capital 109,426 285,648 2,150,150 2.150,150 - (2.150,150) - 100.00%
<br />New Capital 173,125 169,178 612,600 615,250 1,281,380 668,780 109.17%
<br />Transfers 48,000 48,000 48,000 48,000 48,000 0.00%
<br />Total Expenditures 4,661,485 4,951,522 7,510,980 7,341,320 5,845,510 (1,665,470) - 22.17%
<br />Ending Fund Balance 4,798,067 4,174,265 1,536,285
<br />780,105 (965,025)
<br />City of Louisville, Colorado
<br />Schedule of Revenue, Expenditures, & Changes to Fund Balances
<br />Wastewater Utility Fund
<br />2008 - 2011
<br />2008 2009 2010 2010
<br />Actual Actual Budget Estimate
<br />9,098,296 8,665,043 8,665,043
<br />2011
<br />CM Rec
<br />7,512,733
<br />Am't of % of
<br />Change Change
<br />Am't of % of
<br />Change Change
<br />Revenue
<br />Taxes
<br />Licenses & Permits
<br />Intergovernmental Revenue - - -
<br />ChargesforServices 1,906,480 1,666,170 1,753,400 1,704,520 1,757,050 3,650 0.21%
<br />Fines & Forfeitures - - - -
<br />Miscellaneous Revenue 514,594 150,521 250,000 182,300 150,300 (99,700) - 39.88%
<br />Other Financing Sources - - - -
<br />Interfund Transfers - - - 180,000 180,000
<br />Total Revenue 2,421,074 1,816,691 2,003,400 1,886,820 2,087,350 83,950 4.19%
<br />Expenditures
<br />Central Charges 229,451 259,634 269,710 268,360 283,520 13,810 5.12%
<br />Utility Billing 78.408 79,248 79,430 73,350 61,670 (17,760) - 22.36%
<br />Collections 177,959 111,473 148,520 135,450 226,730 78,210 52.66%
<br />VVWTP Operations 785,920 738,554 797,650 797,330 821,930 24,280 3.04%
<br />Pretreatment 78,444 82,827 86,490 82,640 88,770 2,280 2.64%
<br />Replacement Capital - 132,331 703,000 703,000 - (703,000) - 100.00%
<br />New Capital 9,750 459,875 163,000 163,000 210,750 47,750 29.29%
<br />Transfers 716,000 386,000 991,810 816,000 16,000 (975,810) - 98.39%
<br />Total Expenditures 2,075,933 2,249,943 3,239,610 3,039,130 1,709,370 (1,530,240) - 47.24%
<br />Ending Fund Balance 9,098,296 8,665,043 7,428,833 7,512,733 7,890,713
<br />39
<br />
|