Major City Funds
<br />(A Traditional Approach to Budgeting)
<br />• (;PnPral F11nfl
<br />• Capital Projects Fund
<br />• Special Revenue Funds
<br />- Conservation Trust - Land Acquisition
<br />- Conservation Trust - Lottery
<br />• Enterprise Funds
<br />- Water Utility
<br />- Wastewater Utility
<br />- OwnnwateF t�uuty
<br />- Golf Course
<br />- Solid Waste & Recycling Utility
<br />• Internal Service Funds
<br />• Debt Service Fund
<br />7
<br />General
<br />Fund
<br />Description
<br />Beginning Revenue Expenditures Ending Amount Percent
<br />Fund & Other & Other Fund of of
<br />Balance Sou rces Use [1] Balance Change Change
<br />4.615,767 13.352.200 13,013,230 4,954,737 338,970 7%
<br />Special Revenue Funds:
<br />Urban Revitalization District 3,742 38,000 41,700 2 12.733 . -100%
<br />Public Access Television 15,709 28,300 29.000 16,009 300 2%
<br />Northwest Parkway 455,506 15,000 300 470,206 14,700 3%
<br />Parking Improvement (45) - - (45) - WA
<br />lleCaslin Interchange 727,188 12,000 70.400 663.788 . -00'; -9%
<br />Conservation Trust- Land Acquisition 7,631,407 1.292,800 1.903.180 7,071.027 . - 3801 -7%
<br />Conservation Trust - Lottery 297,997 1E8,990 2c - 40 204.537 _ - -33: -31 r6
<br />Cemetery Perpetual Care 358,413 33.000 7.20C 384.213 20.800 7%
<br />Cemetery Fund 71,749 117,050 117.000 71,749 - 0%
<br />Historic Preservation 691.746 335,280 627__`80 309.446 :232 ' - -9%
<br />Total Special Revenue Funds 10,153,372 2,030,410 3,902,850 9,19.0,932 (972.440) -10%
<br />Capital Project Funds
<br />Capital Projects. 1,777,914 2.912,110 3,265,730 1,424,294 . _ 523'1 -23',b
<br />Impact Fee 94.358 92,850 95,250 91,953 12.400,1 -3%
<br />Library Construction 100.035 - 100,000 36 , 100,0001 -1009
<br />Total Capital Project Funds 1,972.307 3.004,960 3,460,980 1,516,287 (456,020) -23%
<br />9006 Service Fund 789,382 685,810 524,280 950,912 161,530 20%
<br />Enterprise Funds (WC Basis)
<br />Water Utility 780,105 4.100,380 5,845,510 (965,025) (1,74= 1301 -
<br />22
<br />Wastewater Utility 7,512,733 2.087,350 1,709,370 7,890,713 377,980 5%
<br />Stormwater Utility 1,094,162 507,890 352,530 1,349,522 255,360 23%
<br />Golf Course 9,432 190,500 180.000 9,932 500 519
<br />Solid Waste & Recycling. Utilfy 41,817 1.057.000 1.067 .550 31,767 110.050 -2=%
<br />Total Ente rprise Funds 0.438.249 8,033,620 9,154,960 8,316.909 (1,121,340) -12%
<br />Internal Service Funds (WC Basis)
<br />Building Maintenance 589,129 195000 206,350 577,779 111.350: -2%
<br />Technology Management 393,023 47,310 70,870 369,463 5.30: %
<br />Fleet Management 1,156.577 '120,000 332,020 944,557 , 212,020: -10%
<br />Total Internal Service Funds 2.138,728 362,310 609,240 1.601.798 (245,930) -12%
<br />Total All Funds
<br />29.117.805 27.469,310 29,765,540 26.821.576 (2,296,230) -&'
<br />111 General Fund Expenditures Include o 3; Protected Turnlaaek. which amounts to 5402.470
<br />5
<br />
|